| Scoring Summary |
| 1st Period | ||
| 04:45 | CHI | Dustin Byfuglien Slap Shot - Assists: R. Bourque & M. Lapointe |
| 15:44 | STL | David Perron Tip-In - Assists: D. Weight & M. Rucinsky |
| 2nd Period | ||
| none | ||
| 3rd Period | ||
| 07:41 | CHI | SHG - Patrick Sharp Backhand - Assists: J. Vandermeer |
| 14:40 | STL | Paul Kariya Wrist Shot - Assists: K. Tkachuk & C. Backman |
| 17:39 | CHI | SHG - Patrick Sharp Snap Shot - Assists: R. Bourque |
| Penalty Summary |
| 1st Period | ||
| 10:42 | CHI | Adam Burish : Holding - 2 min |
| 2nd Period | ||
| 09:18 | CHI | Dave Bolland : Hooking - 2 min |
| 12:43 | STL | Lee Stempniak : Hi-sticking - 2 min |
| 16:37 | CHI | Patrick Sharp : Interference - 2 min |
| 3rd Period | ||
| 01:17 | STL | Jamal Mayers : Slashing - 2 min |
| 06:08 | CHI | Patrick Kane : Holding - 2 min |
| 15:59 | CHI | Robert Lang : Holding - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
CHI |
7 | 8 | 7 | 22 |
STL |
8 | 9 | 5 | 22 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CHI |
35 N. Khabibulin (W) | 15 - 17 | 5 - 5 | 0 - 0 | 20 - 22 | 0.909 | 59:58 |
STL |
34 M. Legace (L) | 18 - 19 | 1 - 1 | 0 - 2 | 19 - 22 | 0.864 | 58:53 |
| Skater Stats |
CHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Keith | D | 0 | 0 | 0 | 2 | 0 | 2 | 17:35 | 0:00 | 5:59 | 23:34 |
| 55 B. Sopel | D | 0 | 0 | 0 | 0 | 0 | 1 | 14:56 | 0:00 | 5:36 | 20:32 |
| 7 B. Seabrook | D | 0 | 0 | 0 | 0 | 0 | 0 | 15:50 | 0:00 | 4:01 | 19:51 |
| 10 P. Sharp | L | 2 | 0 | 2 | 1 | 2 | 3 | 7:20 | 2:04 | 2:57 | 12:21 |
| 17 R. Bourque | R | 0 | 2 | 2 | 2 | 0 | 0 | 9:08 | 0:00 | 2:13 | 11:21 |
| 15 T. Ruutu | C | 0 | 0 | 0 | 0 | 0 | 0 | 17:32 | 2:41 | 0:00 | 20:13 |
| 17 K. Adams | C | 0 | 0 | 0 | 0 | 0 | 1 | 9:04 | 0:00 | 5:38 | 14:42 |
| 19 J. Toews | C | 0 | 0 | 0 | 0 | 0 | 4 | 14:21 | 2:04 | 1:25 | 17:50 |
| 20 R. Lang | C | 0 | 0 | 0 | 0 | 2 | 3 | 13:35 | 1:56 | 1:01 | 16:32 |
| 28 M. Lapointe | R | 0 | 1 | 1 | 0 | 0 | 0 | 7:51 | 0:00 | 0:00 | 7:51 |
| 24 J. Vandermeer | D | 0 | 1 | 1 | 0 | 0 | 0 | 17:10 | 2:38 | 4:04 | 23:52 |
| 19 J. Williams | C | 0 | 0 | 0 | 0 | 0 | 1 | 11:28 | 0:37 | 0:30 | 12:35 |
| 36 D. Bolland | C | 0 | 0 | 0 | -1 | 2 | 1 | 8:41 | 1:32 | 0:44 | 10:57 |
| 37 A. Burish | R | 0 | 0 | 0 | 0 | 2 | 2 | 13:42 | 0:30 | 4:51 | 19:03 |
| 21 J. Wisniewski | D | 0 | 0 | 0 | 0 | 0 | 1 | 13:52 | 1:56 | 0:20 | 16:08 |
| 33 D. Byfuglien | D | 1 | 0 | 1 | 0 | 0 | 2 | 12:37 | 2:04 | 0:00 | 14:41 |
| 88 P. Kane | R | 0 | 0 | 0 | 0 | 2 | 1 | 16:03 | 1:58 | 0:00 | 18:01 |
| 94 Y. Perreault | C | 0 | 0 | 0 | -1 | 0 | 0 | 9:17 | 0:00 | 0:41 | 9:58 |
STL |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 E. Brewer | D | 0 | 0 | 0 | -1 | 0 | 1 | 15:14 | 6:03 | 1:34 | 22:51 |
| 5 B. Jackman | D | 0 | 0 | 0 | -2 | 0 | 1 | 15:47 | 3:01 | 1:34 | 20:22 |
| 7 K. Tkachuk | L | 0 | 1 | 1 | 0 | 0 | 2 | 13:18 | 5:53 | 0:00 | 19:11 |
| 9 P. Kariya | L | 1 | 0 | 1 | 0 | 0 | 4 | 14:27 | 5:53 | 0:00 | 20:20 |
| 22 L. Stempniak | R | 0 | 0 | 0 | 0 | 2 | 4 | 14:41 | 3:51 | 0:58 | 19:30 |
| 17 R. Johnson | C | 0 | 0 | 0 | -1 | 0 | 0 | 7:22 | 0:00 | 2:16 | 9:38 |
| 11 J. McClement | C | 0 | 0 | 0 | 0 | 0 | 1 | 12:10 | 0:20 | 1:36 | 14:06 |
| 17 D. King | L | 0 | 0 | 0 | -1 | 0 | 0 | 6:26 | 0:00 | 0:00 | 6:26 |
| 22 J. Mayers | R | 0 | 0 | 0 | -1 | 2 | 2 | 13:49 | 0:20 | 1:22 | 15:31 |
| 24 B. Boyes | R | 0 | 0 | 0 | 1 | 0 | 2 | 13:45 | 5:23 | 0:08 | 19:16 |
| 26 M. Rucinsky | L | 0 | 1 | 1 | -1 | 0 | 2 | 12:16 | 4:17 | 1:32 | 18:05 |
| 24 B. Salvador | D | 0 | 0 | 0 | 1 | 0 | 0 | 16:12 | 0:00 | 2:18 | 18:30 |
| 93 D. Weight | C | 0 | 1 | 1 | -1 | 0 | 0 | 15:50 | 4:17 | 0:08 | 20:15 |
| 42 D. Backes | C | 0 | 0 | 0 | 0 | 0 | 2 | 2:37 | 0:00 | 0:00 | 2:37 |
| 20 S. Wagner | D | 0 | 0 | 0 | 0 | 0 | 0 | 13:14 | 4:00 | 0:08 | 17:22 |
| 55 C. Backman | D | 0 | 1 | 1 | 0 | 0 | 0 | 13:58 | 2:55 | 0:08 | 17:01 |
| 57 D. Perron | L | 1 | 0 | 1 | 0 | 0 | 1 | 13:05 | 3:47 | 0:00 | 16:52 |
| 74 J. McKee | D | 0 | 0 | 0 | 1 | 0 | 0 | 16:56 | 0:00 | 2:18 | 19:14 |
| Other Facts |
| Attendance | 19150 |
| Referees | Michael McGeough, Brian Pochmara |
| Linesmen | Brad Lazarowich, Jonny Murray |