| Scoring Summary |
| 1st Period | ||
| 19:50 | CAR | Sergei Samsonov (11) Wrist Shot - Assists: T. Kostopoulos (7) & A. Alberts (7) |
| 2nd Period | ||
| 06:46 | CHI | Marian Hossa (15) Backhand - Assists: P. Sharp (27) & A. Ladd (15) |
| 17:53 | CAR | Jussi Jokinen (17) Wrist Shot - Assists: E. Staal (25) & A. Alberts (8) |
| 3rd Period | ||
| 07:43 | CHI | Andrew Ladd (11) Wrist Shot - Assists: M. Hossa (15) |
| 09:08 | CAR | Brandon Sutter (13) Tip-In - Assists: C. LaRose (6) & J. Tlusty (5) |
| 09:34 | CAR | Matt Cullen (11) [GOALS_807] - Assists: T. Kostopoulos (8) & S. Samsonov (8) |
| Penalty Summary |
| 1st Period | ||
| 15:13 | CAR | Jussi Jokinen : Hi-sticking - 2 min |
| 15:20 | CHI | Dustin Byfuglien : Interference - 2 min |
| 2nd Period | ||
| 08:30 | CHI | Marian Hossa : Hooking - 2 min |
| 3rd Period | ||
| 05:17 | CAR | Niclas Wallin : Tripping - 2 min |
| 18:04 | CAR | Niclas Wallin : Holding - 2 min |
| Shots on Goal |
| 1st | 2nd | 3rd | T |
CHI |
10 | 16 | 15 | 41 |
CAR |
10 | 6 | 8 | 24 |
| Saves |
| Goalies | EV | PP | SH | Total | Sv% | TOI | |
CHI |
39 C. Huet (L) | 20 - 24 | 0 - 0 | 0 - 0 | 20 - 24 | 0.833 | 57:21 |
CAR |
30 C. Ward (W) | 35 - 37 | 3 - 3 | 1 - 1 | 39 - 41 | 0.951 | 60:00 |
| Skater Stats |
CHI |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 2 D. Keith | D | 0 | 0 | 0 | -2 | 0 | 2 | 25:48 | 2:50 | 1:02 | 29:40 |
| 4 N. Hjalmarsson | D | 0 | 0 | 0 | -1 | 0 | 0 | 17:08 | 0:00 | 1:16 | 18:24 |
| 55 B. Sopel | D | 0 | 0 | 0 | 1 | 0 | 0 | 11:18 | 0:00 | 0:58 | 12:16 |
| 7 B. Seabrook | D | 0 | 0 | 0 | -2 | 0 | 0 | 23:48 | 2:01 | 0:51 | 26:40 |
| 10 P. Sharp | L | 0 | 1 | 1 | 1 | 0 | 3 | 16:37 | 2:23 | 0:47 | 19:47 |
| 10 J. Madden | C | 0 | 0 | 0 | -1 | 0 | 2 | 11:48 | 0:00 | 0:54 | 12:42 |
| 16 A. Ladd | L | 1 | 1 | 2 | 1 | 0 | 2 | 14:29 | 1:45 | 0:00 | 16:14 |
| 19 J. Toews | C | 0 | 0 | 0 | -2 | 0 | 4 | 18:44 | 1:51 | 0:26 | 21:01 |
| 20 T. Brouwer | R | 0 | 0 | 0 | -2 | 0 | 3 | 16:45 | 2:18 | 1:02 | 20:05 |
| 18 C. Barker | D | 0 | 0 | 0 | 1 | 0 | 2 | 9:58 | 0:13 | 0:00 | 10:11 |
| 32 K. Versteeg | R | 0 | 0 | 0 | -1 | 0 | 1 | 12:51 | 1:00 | 0:18 | 14:09 |
| 33 D. Byfuglien | D | 0 | 0 | 0 | -1 | 2 | 3 | 12:00 | 1:10 | 0:00 | 13:10 |
| 24 C. Fraser | C | 0 | 0 | 0 | 0 | 0 | 0 | 6:35 | 0:00 | 0:40 | 7:15 |
| 51 B. Campbell | D | 0 | 0 | 0 | -1 | 0 | 0 | 19:40 | 1:52 | 0:07 | 21:39 |
| 55 B. Eager | L | 0 | 0 | 0 | 0 | 0 | 4 | 8:42 | 0:00 | 0:00 | 8:42 |
| 81 M. Hossa | R | 1 | 1 | 2 | 1 | 2 | 7 | 16:44 | 1:57 | 0:07 | 18:48 |
| 82 T. Kopecky | R | 0 | 0 | 0 | 0 | 0 | 1 | 7:16 | 0:21 | 0:00 | 7:37 |
| 88 P. Kane | R | 0 | 0 | 0 | -2 | 0 | 7 | 17:49 | 2:30 | 0:00 | 20:19 |
CAR |
Pos | G | A | P | +/- | PIM | Shots | EV TOI | PP TOI | SH TOI | TOI |
| 4 A. Ward | D | 0 | 0 | 0 | 0 | 0 | 1 | 19:10 | 0:00 | 1:33 | 20:43 |
| 6 T. Gleason | D | 0 | 0 | 0 | 1 | 0 | 0 | 17:04 | 1:07 | 2:30 | 20:41 |
| 7 N. Wallin | D | 0 | 0 | 0 | 2 | 4 | 0 | 16:28 | 0:07 | 0:00 | 16:35 |
| 7 M. Cullen | C | 1 | 0 | 1 | 1 | 0 | 3 | 13:17 | 1:07 | 2:23 | 16:47 |
| 12 E. Staal | C | 0 | 1 | 1 | 0 | 0 | 3 | 18:32 | 1:20 | 0:42 | 20:34 |
| 13 R. Whitney | L | 0 | 0 | 0 | 0 | 0 | 2 | 18:45 | 1:02 | 0:00 | 19:47 |
| 14 S. Samsonov | L | 1 | 1 | 2 | 1 | 0 | 1 | 14:08 | 1:05 | 0:00 | 15:13 |
| 16 B. Sutter | C | 1 | 0 | 1 | 1 | 0 | 3 | 14:17 | 0:40 | 1:41 | 16:38 |
| 17 R. Brind'Amour | C | 0 | 0 | 0 | 0 | 0 | 0 | 8:02 | 1:00 | 0:00 | 9:02 |
| 18 S. Yelle | C | 0 | 0 | 0 | 0 | 0 | 0 | 7:54 | 0:00 | 0:57 | 8:51 |
| 19 J. Tlusty | C | 0 | 1 | 1 | 1 | 0 | 2 | 13:20 | 0:00 | 0:00 | 13:20 |
| 25 J. Pitkanen | D | 0 | 0 | 0 | -1 | 0 | 2 | 22:59 | 1:26 | 3:07 | 27:32 |
| 3 B. Carson | D | 0 | 0 | 0 | 0 | 0 | 0 | 16:55 | 0:34 | 0:00 | 17:29 |
| 25 T. Kostopoulos | R | 0 | 2 | 2 | 1 | 0 | 2 | 12:30 | 0:00 | 0:43 | 13:13 |
| 36 J. Jokinen | L | 1 | 0 | 1 | 0 | 2 | 2 | 17:07 | 1:07 | 0:00 | 18:14 |
| 39 P. Dwyer | R | 0 | 0 | 0 | 0 | 0 | 0 | 8:19 | 0:00 | 0:57 | 9:16 |
| 41 A. Alberts | D | 0 | 2 | 2 | 2 | 0 | 2 | 15:16 | 0:00 | 0:56 | 16:12 |
| 59 C. LaRose | R | 0 | 1 | 1 | 1 | 0 | 1 | 13:14 | 0:00 | 0:43 | 13:57 |
| Other Facts |
| Attendance | 6896 |
| Referees | Dan Marouelli, Steve Kozari |
| Linesmen | Derek Amell, Shane Heyer |