Stay Connected Blackhawks Facebook Blackhawks on Twitter Blackhawks on Foursquare Instagram Blackhawks Pinterest Blackhawks on YouTube Blackhawks Apps Blackhawks Blog Blackhawks Web Browser Blackhawks Newsletter Blackhawks Mobile
 
  • PRINT
  • RSS
 
Scoring Summary
1st Period
none
2nd Period
none
3rd Period
00:59 NSH Sergei Kostitsyn (1) Wrist Shot - Assists: C. Wilson (1)
13:39 SJS PPG - Martin Havlat (3) Backhand - Assists: S. Gomez (2)
OT Period
none
Shootout
Michal Handzus SJS Save
David Legwand NSH Save
Ryane Clowe SJS Save
Craig Smith NSH Goal
Joe Pavelski SJS Save


 
Penalty Summary
1st Period
00:59 NSH Brandon Yip : Holding  - 2  min
02:56 SJS Douglas Murray : Slashing  - 2  min
16:15 NSH Jonathon Blum : Interference  - 2  min
19:39 SJS Dan Boyle : Interference  - 2  min
2nd Period
04:29 SJS Douglas Murray : Interference  - 2  min
06:05 NSH Mike Fisher : Slashing  - 2  min
07:07 SJS Patrick Marleau : Hi-sticking  - 2  min
17:01 NSH David Legwand : Tripping  - 2  min
3rd Period
12:26 NSH Craig Smith : Too many men/ice - bench  - 2  min
OT Period
02:48 SJS Martin Havlat : Hooking  - 2  min


 
Shots on Goal
1st 2nd 3rd OT T
 NSH 6 7 9 2 24
 SJS 8 11 7 1 27


 
Saves
Goalies EV PP SH Total Sv% TOI
 NSH 35   P. Rinne (W) 20 - 20 6 - 7 0 - 0 26 - 27 0.963 65:00
 SJS 31   A. Niemi (L) 19 - 20 3 - 3 1 - 1 23 - 24 0.958 64:49


 
Skater Stats
 NSH Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
4   R. Ellis D 0 0 0 0 0 0 10:29 3:38 0:05 14:12
6   S. Weber D 0 0 0 0 0 3 18:35 7:21 3:38 29:34
7   J. Blum D 0 0 0 0 2 3 9:52 1:29 0:00 11:21
8   K. Klein D 0 0 0 1 0 1 14:18 0:00 3:53 18:11
11   D. Legwand C 0 0 0 0 2 2 17:51 3:54 0:36 22:21
12   M. Fisher C 0 0 0 1 2 2 14:03 4:38 3:08 21:49
13   N. Spaling L 0 0 0 0 0 0 13:11 0:07 4:04 17:22
15   C. Smith C 0 0 0 0 0 5 10:10 2:57 0:01 13:08
16   R. Clune L 0 0 0 0 0 1 4:56 0:03 0:00 4:59
18   B. Yip R 0 0 0 0 2 1 18:31 0:11 0:00 18:42
27   S. Hannan D 0 0 0 0 0 0 21:46 0:03 3:52 25:41
24   M. Halischuk R 0 0 0 0 0 0 11:28 0:00 1:12 12:40
28   P. Gaustad C 0 0 0 0 0 1 12:09 0:10 3:29 15:48
33   C. Wilson C 0 1 1 1 0 2 11:17 3:54 0:01 15:12
57   G. Bourque L 0 0 0 0 0 0 16:20 3:28 1:02 20:50
59   R. Josi D 0 0 0 1 0 2 16:51 4:31 0:05 21:27
74   S. Kostitsyn L 1 0 1 1 0 1 11:22 4:31 2:04 17:57
75   H. Gill D 0 0 0 0 0 0 5:31 0:00 4:02 9:33
 SJS Pos G A P +/- PIM Shots EV TOI PP TOI SH TOI TOI
3   D. Murray D 0 0 0 0 4 0 13:30 0:15 1:48 15:33
5   J. Demers D 0 0 0 0 0 0 14:27 1:50 2:31 18:48
7   B. Stuart D 0 0 0 -1 0 1 18:38 0:12 5:18 24:08
8   J. Pavelski C 0 0 0 -1 0 2 12:58 4:47 1:11 18:56
9   M. Havlat R 1 0 1 0 2 1 12:33 2:32 0:00 15:05
10   A. Desjardins C 0 0 0 0 0 0 7:26 0:09 3:11 10:46
12   P. Marleau L 0 0 0 -1 2 1 12:46 4:44 1:43 19:13
15   J. Sheppard C 0 0 0 0 0 1 12:46 0:02 0:00 12:48
19   J. Thornton C 0 0 0 -1 0 1 13:07 4:59 0:37 18:43
21   T. Galiardi L 0 0 0 0 0 1 8:46 0:11 1:43 10:40
22   D. Boyle D 0 0 0 -1 2 0 19:08 5:49 1:53 26:50
23   S. Gomez C 0 1 1 0 0 2 9:39 2:48 0:00 12:27
26   M. Handzus C 0 0 0 0 0 2 15:28 0:07 3:03 18:38
29   R. Clowe L 0 0 0 0 0 7 13:59 2:49 0:00 16:48
37   A. Burish R 0 0 0 0 0 2 8:10 0:09 3:12 11:31
39   L. Couture C 0 0 0 0 0 2 13:36 4:48 0:30 18:54
44   M. Vlasic D 0 0 0 0 0 3 17:02 0:09 4:56 22:07
61   J. Braun D 0 0 0 0 0 1 14:52 2:40 0:44 18:16


 
Other Facts
Attendance 17562
Referees Gord Dwyer, Brad Meier
Linesmen Andy McElman, Kiel Murchison