| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 13 | 139 | MNS | Vladimir Kyhos | Czech | Litvinov CHP HC | ||||
|
C
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 3 | 129 | LAK | Tim Hanley | C | USA | Mass H.S. | Deerfield Academy | ||
| 7 | 4 | 130 | TOR | Joe MacInnis | C | USA | Mass. | Watertown H.S. | ||
| 7 | 6 | 132 | CHI | Mike Stapleton | C | CAN | 5' 10" | 183 | OHL | Cornwall Royals |
| 7 | 8 | 134 | STL | Clifford Ronning | C | CAN | 5' 8" | 165 | WHL | New Westminster Bruins |
| 7 | 9 | 135 | WIN | Luciano Borsato | C | CAN | 5' 11" | 190 | MTJHL | Bramalea Jr. B |
| 7 | 10 | 136 | VAN | Blaine Chrest | C | CAN | WHL | Portland Winter Hawks | ||
| 7 | 17 | 143 | WSH | Timo Iljina | C | FIN | FinD1 | Karpat | ||
| 7 | 19 | 145 | BOS | Mark Thietke | C | CAN | WHL | Saskatoon Blades | ||
|
D
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 1 | 127 | PIT | Tom Ryan | D | USA | Mass. | Newton North H.S. | ||
| 7 | 2 | 128 | NJD | Ian Ferguson | D | CAN | OHL | Oshawa Generals | ||
| 7 | 5 | 131 | HFD | Mike Vellucci | D | USA | OHL | Belleville Bulls | ||
| 7 | 7 | 133 | DET | Stefan Larsson | D | SWE | Sweden | Vastra Frolunda | ||
| 7 | 11 | 137 | MTL | Scott MacTavish | D | CAN | N.B. | Fredericton H.S. | ||
| 7 | 12 | 138 | CGY | Kevan Melrose | D | CAN | 5' 10" | 185 | AJHL | Red Deer Rustlers |
| 7 | 16 | 142 | PHI | Tom Allen | D | CAN | OHL | Kitchener Rangers | ||
| 7 | 20 | 146 | NYI | Kelly Murphy | D | CAN | Sask. | Notre Dame H.S. | ||
| 7 | 21 | 147 | EDM | Heikki Riihijarvi | D | FIN | 6' 5" | 215 | FinD1 | Karpat |
|
G
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 18 | 144 | BUF | Darcy Wakaluk | G | CAN | 5' 11" | 190 | WHL | Kelowna Wings |
|
L
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 14 | 140 | NYR | Tom Hussey | L | CAN | Ont. H.S. | St. Andrew's College | ||
|
R
|
||||||||||
| Round | Pick | Overall | Team | Player | Pos | Country | Ht | Wt | Amateur League | Amateur Team |
| 7 | 15 | 141 | QUE | Henrik Cedergren | R | SWE | SEL | Brynas IF Gavle | ||