Toews, Keith among top All-Star vote-getters thus far
Blackhawks lead NHL with 9 top vote-getters
Tuesday, 11.23.2010 / 1:46 PM
/ News
By NHL Media
Pittsburgh Penguins captain Sidney Crosby and Chicago Blackhawks defenseman Duncan Keith are the leaders in the first week of voting in the 2011 NHL All-Star Fan Balloting, presented by XM with 118,755 and 82,968 votes, respectively. Rounding out the top five in votes are team captains Nicklas Lidstrom of the Detroit Red Wings with 80,723 votes, Alex Ovechkin of the Washington Capitals with 80,169 votes and Jonathan Toews of the Blackhawks with 79,953 votes. More than 3.62 million votes have been cast to date. The leading vote-getters by position are forwards Crosby, Ovechkin and Toews of the Blackhawks; defensemen Keith and Lidstrom; and goalie Carey Price of the Montreal Canadiens with 71,199 votes.
Facts & Figures from the First Week of Voting
- Goalies Price and Sergei Bobrovsky (58,101 votes) of the Philadelphia Flyers are the top players among write-in votes.
- Approximately 33 percent of the top 150 vote-getters are via write-in votes – 26 percent of top forwards, 24 percent of top defensemen and 28 percent of top goaltenders.
- Teams with the most players among top vote-getters listed below – Chicago (9), Carolina (8), Pittsburgh (8), Anaheim (7), Boston (7), Los Angeles (7), Montreal (7), New York Rangers (7), Philadelphia (7), San Jose (7) and Vancouver (7)
For the fourth straight NHL® All-Star Game, the balloting process is entirely digital, offering sports’ most tech-savvy fans the ability to vote as often as they like via mobile devices and online at NHL.com/vote and Facebook (facebook.com/NHL).
Through Jan. 3, NHL fans will be able to select up to six players by position - three forwards, two defensemen and one goaltender – without regard to the Conference in which their teams play for in the 2011 NHL All-Star Game presented by Discover in Raleigh, N.C.
As part of a new format for the 2011 NHL All-Star Game presented by Discover, the three forwards, two defensemen and goalie with the most votes will be named first NHL All-Stars.
For the third straight All-Star Game, XM, which airs every NHL game for every team as the Official Satellite Radio Partner of the NHL, returns to the NHL All-Star Fan Balloting as a sponsor.
Each player ballot on NHL.com/vote includes video highlights and real-time player statistics. Fans will be permitted to select as few as one player - a balloted player or write-in - per online ballot. The NHL.com/vote ballot is optimized for iPad users.
Mobile users in the U.S. and Canada are able to cast their votes via text message using any mobile device and wireless carrier. To vote via text message using any wireless carrier, fans should text their favorite player’s last name to the shortcode 81812. Message and data rates may apply. Fans in North America have the additional option of a mobile ballot available on iPhone, Android and all Blackberry devices, using any wireless carrier.
Eligible residents of the United States and Canada who vote online at NHL.com/vote or via NHL on Facebook (facebook.com/NHL) are able to enter for a chance to win one grand prize: a trip for two to attend the 2011 NHL All-Star Weekend in Raleigh. There is no purchase necessary to enter or win. For sweepstakes rules, visit NHL.com/vote.
The 2011 NHL All-Star Game presented by Discover will mark the first time Carolina has hosted NHL All-Star activities. The League’s mid-season spectacular will take place Saturday, January 29 and Sunday, January 30 and will include Honda NHL SuperSkills and the 58th NHL All-Star Game presented by Discover at RBC Center. Live television coverage of both nights will be provided by VERSUS in the U.S. and CBC and RDS in Canada. The Honda NHL SuperSkills will begin at 7 p.m. ET on Saturday, and the 2011 NHL All-Star Game presented by Discover will start at 4 p.m. ET on Sunday.
2011 NHL All-Star Fan Balloting, Presented by XM
(As of 11/22/10)
| Forwards | ||
| Sidney Crosby | Pittsburgh | 118,755 |
| Alex Ovechkin | Washington | 80,169 |
| Jonathan Toews | Chicago | 79,953 |
| Steven Stamkos | Tampa Bay | 78,833 |
| Patrick Kane | Chicago | 63,969 |
| Mike Richards | Philadelphia | 59,808 |
| Pavel Datsyuk | Detroit | 59,372 |
| Marian Hossa | Chicago | 57,324 |
| Michael Cammalleri | Montreal | 56,569 |
| Evgeni Malkin | Pittsburgh | 56,255 |
| *Claude Giroux | Philadelphia | 54,215 |
| Danny Briere | Philadelphia | 52,365 |
| *Tomas Plekanec | Montreal | 48,749 |
| Henrik Zetterberg | Detroit | 47,302 |
| Brian Gionta | Montreal | 40,214 |
| Eric Staal | Carolina | 38,141 |
| Jeff Carter | Philadelphia | 38,116 |
| Johan Franzen | Detroit | 34,281 |
| Nicklas Backstrom | Washington | 32,336 |
| Henrik Sedin | Vancouver | 30,401 |
| Daniel Sedin | Vancouver | 27,528 |
| *Alexander Semin | Washington | 27,304 |
| *Patrick Sharp | Chicago | 23,522 |
| Anze Kopitar | Los Angeles | 23,419 |
| Joe Thornton | San Jose | 20,445 |
| Marian Gaborik | NY Rangers | 19,454 |
| *Sean Avery | NY Rangers | 17,494 |
| Teemu Selanne | Anaheim | 17,264 |
| Phil Kessel | Toronto | 16,907 |
| *Jeff Skinner | Carolina | 16,652 |
| Patrick Marleau | San Jose | 16,078 |
| *Chad LaRose | Carolina | 15,214 |
| Dany Heatley | San Jose | 15,173 |
| Paul Stastny | Colorado | 15,152 |
| Patrice Bergeron | Boston | 15,020 |
| Ryan Getzlaf | Anaheim | 13,862 |
| Bobby Ryan | Anaheim | 13,393 |
| Martin St. Louis | Tampa Bay | 12,852 |
| T.J. Oshie | St. Louis | 12,555 |
| Ryan Smyth | Los Angeles | 12,506 |
| Rick Nash | Columbus | 11,862 |
| Derek Roy | Buffalo | 11,735 |
| Jarome Iginla | Calgary | 11,669 |
| David Krejci | Boston | 10,856 |
| Milan Hejduk | Colorado | 10,631 |
| Corey Perry | Anaheim | 10,343 |
| Thomas Vanek | Buffalo | 10,247 |
| Zach Parise | New Jersey | 10,232 |
| *Brandon Dubinsky | NY Rangers | 9,850 |
| *Chris Stewart | Colorado | 9,762 |
| *Paul Bissonnette | Phoenix | 9,591 |
| Brad Richards | Dallas | 9,238 |
| Daniel Alfredsson | Ottawa | 9,071 |
| Mikko Koivu | Minnesota | 8,054 |
| *Ryan Kesler | Vancouver | 8,020 |
| *Jussi Jokinen | Carolina | 8,013 |
| Ilya Kovalchuk | New Jersey | 7,669 |
| R.J. Umberger | Columbus | 7,470 |
| *Justin Williams | Los Angeles | 6,770 |
| Jason Spezza | Ottawa | 6,751 |
| John Tavares | NY Islanders | 6,176 |
| *Ryan Callahan | NY Rangers | 6,000 |
| *Nathan Horton | Boston | 5,818 |
| Vincent Lecavalier | Tampa Bay | 5,664 |
| *Maxime Talbot | Pittsburgh | 5,144 |
| *David Perron | St. Louis | 4,771 |
| Ales Hemsky | Edmonton | 4,637 |
| Shane Doan | Phoenix | 4,499 |
| *Milan Lucic | Boston | 4,372 |
| *Dustin Brown | Los Angeles | 4,076 |
| Brenden Morrow | Dallas | 3,780 |
| David Booth | Florida | 3,463 |
| Defensemen | ||
| Duncan Keith | Chicago | 82,968 |
| Nicklas Lidstrom | Detroit | 80,723 |
| Chris Pronger | Philadelphia | 78,003 |
| Drew Doughty | Los Angeles | 63,999 |
| Kimmo Timonen | Philadelphia | 61,951 |
| Mike Green | Washington | 56,104 |
| Brent Seabrook | Chicago | 54,419 |
| *Kris Letang | Pittsburgh | 50,153 |
| *P.K. Subban | Montreal | 41,268 |
| Zdeno Chara | Boston | 41,081 |
| Brian Rafalski | Detroit | 40,901 |
| Dustin Byfuglien | Atlanta | 35,469 |
| Marc Staal | NY Rangers | 28,570 |
| Paul Martin | Pittsburgh | 27,970 |
| Dan Boyle | San Jose | 27,794 |
| Shea Weber | Nashville | 25,516 |
| Andrei Markov | Montreal | 24,140 |
| Joni Pitkanen | Carolina | 23,335 |
| Brian Campbell | Chicago | 21,692 |
| Sergei Gonchar | Ottawa | 21,186 |
| Dion Phaneuf | Toronto | 18,360 |
| *Tim Gleason | Carolina | 16,034 |
| Dan Hamhuis | Vancouver | 13,757 |
| Tomas Kaberle | Toronto | 13,284 |
| *John-Michael Liles | Colorado | 10,992 |
| *Jack Johnson | Los Angeles | 10,201 |
| *Josh Gorges | Montreal | 9,357 |
| Stephane Robidas | Dallas | 8,069 |
| *Brooks Orpik | Pittsburgh | 7,736 |
| Tobias Enstrom | Atlanta | 7,259 |
| *John Carlson | Washington | 7,176 |
| Ryan Suter | Nashville | 7,170 |
| Ed Jovanovski | Phoenix | 6,692 |
| *Dan Girardi | NY Rangers | 6,593 |
| *Christian Ehrhoff | Vancouver | 6,100 |
| Marek Zidlicky | Minnesota | 5,686 |
| Jay Bouwmeester | Calgary | 5,549 |
| *Tyler Myers | Buffalo | 5,126 |
| *Lubomir Visnovsky | Anaheim | 5,095 |
| *Joe Corvo | Carolina | 5,016 |
| *Alexander Edler | Vancouver | 4,602 |
| *Douglas Murray | San Jose | 4,572 |
| *Luke Schenn | Toronto | 4,562 |
| *Cam Fowler | Anaheim | 4,272 |
| *Erik Johnson | St. Louis | 4,244 |
| *Adam Foote | Colorado | 3,390 |
| *Alex Goligoski | Pittsburgh | 3,388 |
| *Niklas Hjalmarsson | Chicago | 3,135 |
| Bryan McCabe | Florida | 2,874 |
| *Brent Burns | Minnesota | 2,843 |
| *Johnny Boychuk | Boston | 2,826 |
| *Erik Karlsson | Ottawa | 2,598 |
| Mark Streit | NY Islanders | 2,500 |
| Goaltenders | ||
| *Carey Price | Montreal | 71,199 |
| *Sergei Bobrovsky | Philadelphia | 58,101 |
| Tim Thomas | Boston | 47,646 |
| Jaroslav Halak | St. Louis | 47,483 |
| Marc-Andre Fleury | Pittsburgh | 44,111 |
| Ryan Miller | Buffalo | 39,764 |
| *Jimmy Howard | Detroit | 31,537 |
| Cam Ward | Carolina | 29,460 |
| Jonathan Quick | Los Angeles | 29,175 |
| Roberto Luongo | Vancouver | 28,836 |
| Henrik Lundqvist | NY Rangers | 24,245 |
| Antti Niemi | San Jose | 18,695 |
| *Michal Neuvirth | Washington | 15,054 |
| *Marty Turco | Chicago | 13,180 |
| Martin Brodeur | New Jersey | 12,648 |
| Craig Anderson | Colorado | 11,344 |
| Jean-Sebastien Giguere | Toronto | 9,944 |
| Niklas Backstrom | Minnesota | 9,421 |
| Miikka Kiprusoff | Calgary | 7,615 |
| Ilya Bryzgalov | Phoenix | 7,292 |
| Pekka Rinne | Nashville | 6,825 |
| *Jonas Hiller | Anaheim | 5,929 |
| *Antero Niittymaki | San Jose | 5,882 |
| Nikolai Khabibulin | Edmonton | 3,778 |
| Tomas Vokoun | Florida | 3,385 |

















