|
|
||||
|
Drafted:
EDM / 1980 NHL Entry Draft
Round:
1st (6th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1998-1999 | Blackhawks | 10 | 0 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| NHL Totals | 1,409 | 396 | 1,135 | 1,531 | 294 | 1,802 | 135 | 20 | 43 | 4,385 | 9.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1977-1978 | North York Rangers-OPJHL | 50 | 14 | 33 | 47 | 64 | ||||||
| 1977-1978 | Kingston Canadians-OMJHL | 8 | 2 | 2 | 4 | 11 | ||||||
| 1978-1979 | Sault Ste. Marie Greyhounds-OMJHL | 68 | 17 | 72 | 89 | 103 | ||||||
| 1979-1980 | Sault Ste. Marie Greyhounds-OMJHL | 23 | 10 | 21 | 31 | 63 | ||||||
| 1979-1980 | Kitchener Rangers-OMJHL | 52 | 19 | 52 | 71 | 130 | ||||||
| 1980-1981 | Oilers | 74 | 9 | 23 | 32 | 4 | 130 | 2 | 0 | 0 | 113 | 8.0 |
| 1981-1982 | Oilers | 80 | 29 | 60 | 89 | 35 | 106 | 13 | 0 | 1 | 234 | 12.4 |
| 1982-1983 | Oilers | 80 | 29 | 67 | 96 | 52 | 87 | 9 | 1 | 2 | 259 | 11.2 |
| 1983-1984 | Oilers | 80 | 40 | 86 | 126 | 52 | 104 | 14 | 1 | 4 | 258 | 15.5 |
| 1984-1985 | Oilers | 80 | 37 | 84 | 121 | 55 | 97 | 12 | 2 | 6 | 284 | 13.0 |
| 1984-1985 | Canada-Can-Cup | 8 | 3 | 8 | 11 | 4 | ||||||
| 1985-1986 | Oilers | 79 | 48 | 90 | 138 | 61 | 120 | 9 | 9 | 2 | 307 | 15.6 |
| 1986-1987 | Oilers | 59 | 17 | 50 | 67 | 12 | 49 | 10 | 2 | 3 | 165 | 10.3 |
| 1987-1988 | Penguins | 46 | 15 | 52 | 67 | -1 | 93 | 6 | 2 | 2 | 193 | 7.8 |
| 1987-1988 | Canada-Can-Cup | 9 | 2 | 4 | 6 | 0 | ||||||
| 1988-1989 | Penguins | 75 | 30 | 83 | 113 | -10 | 195 | 11 | 0 | 2 | 342 | 8.8 |
| 1989-1990 | Penguins | 80 | 29 | 74 | 103 | -25 | 95 | 10 | 0 | 3 | 324 | 9.0 |
| 1989-1990 | Canada-WEC-A | 10 | 1 | 6 | 7 | 10 | ||||||
| 1990-1991 | Penguins | 76 | 24 | 69 | 93 | -18 | 128 | 8 | 0 | 3 | 240 | 10.0 |
| 1991-1992 | Penguins | 54 | 10 | 54 | 64 | 4 | 62 | 5 | 0 | 1 | 207 | 4.8 |
| 1991-1992 | Canada-Can-Cup | 8 | 1 | 6 | 7 | 8 | ||||||
| 1991-1992 | Kings | 10 | 1 | 4 | 5 | -3 | 25 | 0 | 0 | 0 | 25 | 4.0 |
| 1992-1993 | Kings | 50 | 8 | 49 | 57 | 9 | 50 | 2 | 0 | 0 | 182 | 4.4 |
| 1992-1993 | Red Wings | 30 | 4 | 26 | 30 | 7 | 27 | 3 | 0 | 0 | 72 | 5.6 |
| 1993-1994 | Red Wings | 80 | 14 | 63 | 77 | 28 | 106 | 5 | 0 | 3 | 278 | 5.0 |
| 1994-1995 | Red Wings | 45 | 14 | 44 | 58 | 18 | 72 | 4 | 1 | 2 | 181 | 7.7 |
| 1995-1996 | Red Wings | 76 | 14 | 60 | 74 | 19 | 90 | 3 | 1 | 3 | 234 | 6.0 |
| 1996-1997 | Whalers | 20 | 3 | 5 | 8 | 0 | 18 | 1 | 0 | 1 | 39 | 7.7 |
| 1996-1997 | Canada-W-Cup | 8 | 0 | 7 | 7 | 12 | ||||||
| 1996-1997 | Flyers | 37 | 6 | 20 | 26 | 11 | 20 | 0 | 1 | 1 | 71 | 8.5 |
| 1997-1998 | Flyers | 57 | 2 | 27 | 29 | 3 | 30 | 1 | 0 | 1 | 107 | 1.9 |
| 1998-1999 | Blackhawks | 10 | 0 | 4 | 4 | -6 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 1998-1999 | Hurricanes | 44 | 2 | 8 | 10 | -1 | 28 | 1 | 0 | 0 | 79 | 2.5 |
| 1999-2000 | Hurricanes | 69 | 11 | 29 | 40 | -6 | 40 | 6 | 0 | 3 | 155 | 7.1 |
| 2000-2001 | Bruins | 18 | 0 | 4 | 4 | -6 | 30 | 0 | 0 | 0 | 28 | 0.0 |
| NHL Totals | 1,409 | 396 | 1,135 | 1,531 | 294 | 1,802 | 135 | 20 | 43 | 4,385 | 9.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1977-1978 | Kingston Canadians-OMJHL | 5 | 0 | 0 | 0 | 0 | ||||||
| 1980-1981 | Oilers | 9 | 4 | 3 | 7 | 5 | 22 | 1 | 0 | 0 | 0.0 | |
| 1981-1982 | Oilers | 5 | 1 | 1 | 2 | -4 | 6 | 1 | 0 | 0 | 0.0 | |
| 1982-1983 | Oilers | 16 | 7 | 7 | 14 | 15 | 14 | 2 | 2 | 0 | 0.0 | |
| 1983-1984 | Oilers | 19 | 8 | 14 | 22 | 19 | 21 | 2 | 0 | 1 | 0.0 | |
| 1984-1985 | Oilers | 18 | 12 | 25 | 37 | 26 | 44 | 2 | 2 | 4 | 0.0 | |
| 1985-1986 | Oilers | 10 | 1 | 9 | 10 | 0 | 30 | 1 | 0 | 0 | 0.0 | |
| 1986-1987 | Oilers | 17 | 3 | 8 | 11 | 7 | 30 | 1 | 0 | 1 | 0.0 | |
| 1988-1989 | Penguins | 11 | 2 | 13 | 15 | -7 | 31 | 2 | 0 | 1 | 48 | 4.2 |
| 1990-1991 | Penguins | 12 | 2 | 9 | 11 | -1 | 6 | 0 | 0 | 0 | 37 | 5.4 |
| 1991-1992 | Kings | 6 | 4 | 3 | 7 | -5 | 2 | 3 | 0 | 0 | 28 | 14.3 |
| 1992-1993 | Red Wings | 7 | 2 | 9 | 11 | -3 | 2 | 0 | 0 | 0 | 24 | 8.3 |
| 1993-1994 | Red Wings | 7 | 1 | 6 | 7 | 6 | 8 | 0 | 0 | 0 | 23 | 4.3 |
| 1994-1995 | Red Wings | 18 | 6 | 12 | 18 | 4 | 10 | 2 | 1 | 0 | 74 | 8.1 |
| 1995-1996 | Red Wings | 17 | 5 | 9 | 14 | -3 | 30 | 3 | 2 | 1 | 49 | 10.2 |
| 1996-1997 | Flyers | 17 | 1 | 8 | 9 | -3 | 6 | 0 | 0 | 0 | 37 | 2.7 |
| 1998-1999 | Hurricanes | 5 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 8 | 0.0 |
| NHL Totals | 194 | 59 | 137 | 196 | -12 | 264 | 20 | 7 | 8 | 328 |














