|
|
||||
|
Drafted:
BUF / 1982 NHL Entry Draft
Round:
1st (6th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2001-2002 | Blackhawks | 80 | 15 | 24 | 39 | -3 | 34 | 8 | 0 | 6 | 218 | 6.9 |
| 2002-2003 | Blackhawks | 57 | 6 | 23 | 29 | 7 | 24 | 2 | 0 | 2 | 134 | 4.5 |
| NHL Totals | 1,495 | 338 | 894 | 1,232 | -53 | 822 | 129 | 7 | 49 | 3,808 | 8.9 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2001-2002 | Blackhawks | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 13 | 0.0 |
| NHL Totals | 85 | 13 | 43 | 56 | -18 | 36 | 6 | 0 | 1 | 159 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1980-1981 | South St. Paul High School-High-MN | 18 | 28 | 26 | 54 | |||||||
| 1980-1981 | St. Paul Vulcans-USHL | 6 | 7 | 7 | 14 | 6 | ||||||
| 1981-1982 | South St. Paul High School-High-MN | 22 | 31 | 34 | 65 | 18 | ||||||
| 1981-1982 | United States-WJC-A | 7 | 1 | 0 | 1 | 6 | ||||||
| 1981-1982 | United States-WEC-A | 7 | 1 | 0 | 1 | 4 | ||||||
| 1982-1983 | Sabres | 77 | 19 | 47 | 66 | -4 | 39 | 11 | 0 | 2 | 183 | 10.4 |
| 1983-1984 | Sabres | 75 | 31 | 46 | 77 | 3 | 33 | 13 | 2 | 6 | 234 | 13.3 |
| 1984-1985 | Sabres | 73 | 16 | 53 | 69 | 15 | 28 | 3 | 0 | 5 | 188 | 8.5 |
| 1984-1985 | United States-Can-Cup | 6 | 0 | 2 | 2 | 0 | ||||||
| 1985-1986 | Sabres | 79 | 15 | 47 | 62 | -9 | 54 | 7 | 0 | 2 | 180 | 8.3 |
| 1985-1986 | United States-WEC-A | 10 | 2 | 6 | 8 | 4 | ||||||
| 1986-1987 | Sabres | 78 | 21 | 46 | 67 | -2 | 57 | 8 | 1 | 2 | 202 | 10.4 |
| 1987-1988 | Sabres | 74 | 29 | 37 | 66 | -17 | 96 | 6 | 0 | 1 | 231 | 12.6 |
| 1987-1988 | United States-Can-Cup | 5 | 0 | 2 | 2 | 4 | ||||||
| 1988-1989 | Sabres | 72 | 26 | 44 | 70 | 6 | 47 | 5 | 0 | 3 | 178 | 14.6 |
| 1988-1989 | United States-WEC-A | 7 | 3 | 4 | 7 | 2 | ||||||
| 1989-1990 | Sabres | 80 | 21 | 60 | 81 | 11 | 32 | 8 | 1 | 4 | 201 | 10.4 |
| 1990-1991 | Jets (1979) | 78 | 23 | 53 | 76 | -13 | 24 | 12 | 1 | 3 | 206 | 11.2 |
| 1991-1992 | Jets (1979) | 74 | 23 | 63 | 86 | -5 | 92 | 11 | 0 | 4 | 234 | 9.8 |
| 1992-1993 | Jets (1979) | 80 | 18 | 79 | 97 | -14 | 52 | 6 | 0 | 2 | 249 | 7.2 |
| 1993-1994 | Blues | 26 | 7 | 15 | 22 | -5 | 12 | 4 | 0 | 1 | 60 | 11.7 |
| 1994-1995 | Flames | 43 | 8 | 35 | 43 | 17 | 18 | 3 | 0 | 0 | 135 | 5.9 |
| 1994-1995 | Zurcher SC-Swiss | 10 | 6 | 8 | 14 | 34 | ||||||
| 1995-1996 | Flames | 59 | 16 | 36 | 52 | -2 | 22 | 6 | 0 | 1 | 155 | 10.3 |
| 1995-1996 | Devils | 22 | 1 | 15 | 16 | -4 | 8 | 0 | 0 | 0 | 50 | 2.0 |
| 1996-1997 | Capitals | 77 | 11 | 29 | 40 | -10 | 24 | 3 | 1 | 2 | 167 | 6.6 |
| 1996-1997 | United States-W-Cup | 1 | 0 | 1 | 1 | 0 | ||||||
| 1997-1998 | Capitals | 64 | 6 | 25 | 31 | -10 | 24 | 4 | 1 | 0 | 116 | 5.2 |
| 1998-1999 | Flames | 79 | 11 | 43 | 54 | 14 | 52 | 4 | 0 | 1 | 193 | 5.7 |
| 1999-2000 | Flames | 78 | 11 | 44 | 55 | -12 | 24 | 5 | 0 | 2 | 176 | 6.3 |
| 1999-2000 | United States-WC-A | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 11 | ||
| 2000-2001 | Flames | 69 | 4 | 30 | 34 | -15 | 24 | 0 | 0 | 0 | 115 | 3.5 |
| 2000-2001 | United States-WC-A | 9 | 0 | 1 | 1 | 4 | ||||||
| 2001-2002 | Blackhawks | 80 | 15 | 24 | 39 | -3 | 34 | 8 | 0 | 6 | 218 | 6.9 |
| 2001-2002 | United States-Olympics | 6 | 1 | 4 | 5 | 0 | ||||||
| 2002-2003 | Blackhawks | 57 | 6 | 23 | 29 | 7 | 24 | 2 | 0 | 2 | 134 | 4.5 |
| 2002-2003 | Maple Leafs | 1 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 2002-2003 | United States-WC-A | 6 | 1 | 1 | 2 | 4 | ||||||
| NHL Totals | 1,495 | 338 | 894 | 1,232 | -53 | 822 | 129 | 7 | 49 | 3,808 | 8.9 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1980-1981 | St. Paul Vulcans-USHL | 10 | 5 | 5 | 10 | 0 | ||||||
| 1982-1983 | Sabres | 10 | 3 | 4 | 7 | -5 | 2 | 1 | 0 | 0 | 0.0 | |
| 1983-1984 | Sabres | 3 | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 1984-1985 | Sabres | 5 | 3 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0.0 | |
| 1987-1988 | Sabres | 6 | 2 | 4 | 6 | -5 | 6 | 1 | 0 | 0 | 20 | 10.0 |
| 1988-1989 | Sabres | 5 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 0 | 10 | 10.0 |
| 1989-1990 | Sabres | 6 | 1 | 4 | 5 | 0 | 4 | 1 | 0 | 0 | 16 | 6.3 |
| 1991-1992 | Jets (1979) | 7 | 1 | 4 | 5 | -6 | 0 | 1 | 0 | 1 | 31 | 3.2 |
| 1992-1993 | Jets (1979) | 6 | 0 | 7 | 7 | -3 | 2 | 0 | 0 | 0 | 10 | 0.0 |
| 1993-1994 | Blues | 4 | 2 | 1 | 3 | -3 | 4 | 2 | 0 | 0 | 10 | 20.0 |
| 1994-1995 | Flames | 7 | 0 | 9 | 9 | 5 | 0 | 0 | 0 | 0 | 22 | 0.0 |
| 1997-1998 | Capitals | 18 | 0 | 4 | 4 | -2 | 4 | 0 | 0 | 0 | 27 | 0.0 |
| 2001-2002 | Blackhawks | 5 | 0 | 1 | 1 | -1 | 4 | 0 | 0 | 0 | 13 | 0.0 |
| 2002-2003 | Maple Leafs | 3 | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 85 | 13 | 43 | 56 | -18 | 36 | 6 | 0 | 1 | 159 |














