|
|
||||
|
Drafted:
VAN / 1980 NHL Entry Draft
Round:
1st (7th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1991-1992 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 569 | 65 | 221 | 286 | -106 | 448 | 41 | 0 | 7 | 1,291 | 5.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1976-1977 | Burlington Cougars-OHA-B | 45 | 10 | 25 | 35 | 28 | ||||||
| 1977-1978 | Oshawa Generals-OMJHL | 65 | 1 | 41 | 42 | 51 | ||||||
| 1978-1979 | Oshawa Generals-OMJHL | 65 | 12 | 47 | 59 | 88 | ||||||
| 1979-1980 | Oshawa Generals-OMJHL | 52 | 18 | 38 | 56 | 51 | ||||||
| 1979-1980 | Canada-WJC-A | 5 | 0 | 1 | 1 | 6 | ||||||
| 1980-1981 | Canucks | 76 | 7 | 22 | 29 | 1 | 40 | 3 | 0 | 1 | 134 | 5.2 |
| 1981-1982 | Canucks | 39 | 3 | 11 | 14 | -13 | 48 | 2 | 0 | 0 | 94 | 3.2 |
| 1982-1983 | Canucks | 74 | 10 | 38 | 48 | -5 | 46 | 4 | 0 | 2 | 180 | 5.6 |
| 1982-1983 | Canada-WEC-A | 6 | 0 | 2 | 2 | 2 | ||||||
| 1983-1984 | Canucks | 79 | 18 | 39 | 57 | -3 | 45 | 14 | 0 | 3 | 230 | 7.8 |
| 1984-1985 | Canucks | 57 | 2 | 17 | 19 | -22 | 69 | 2 | 0 | 0 | 131 | 1.5 |
| 1985-1986 | Canucks | 75 | 15 | 38 | 53 | -26 | 73 | 11 | 0 | 0 | 191 | 7.9 |
| 1986-1987 | Canucks | 17 | 1 | 6 | 7 | -13 | 10 | 1 | 0 | 0 | 39 | 2.6 |
| 1986-1987 | Maple Leafs | 44 | 2 | 19 | 21 | 4 | 32 | 1 | 0 | 0 | 91 | 2.2 |
| 1987-1988 | Maple Leafs | 75 | 6 | 22 | 28 | -12 | 65 | 3 | 0 | 0 | 145 | 4.1 |
| 1988-1989 | Maple Leafs | 32 | 1 | 9 | 10 | -17 | 18 | 0 | 0 | 1 | 56 | 1.8 |
| 1989-1990 | HC Ambri-Piotta-Swiss | 36 | 4 | 14 | 18 | |||||||
| 1990-1991 | Indianapolis Ice-IHL | 8 | 0 | 5 | 5 | 18 | ||||||
| 1991-1992 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1991-1992 | Phoenix Roadrunners-IHL | 38 | 7 | 14 | 21 | 21 | ||||||
| 1991-1992 | Canada-Nat-Tm | 4 | 0 | 1 | 1 | 2 | ||||||
| 1992-1993 | Atlanta Knights-IHL | 25 | 6 | 12 | 18 | 30 | ||||||
| 1994-1995 | Penticton Panthers-BCJHL | |||||||||||
| 1996-1997 | South Surrey Eagles-BCJHL | |||||||||||
| 1997-1998 | Tri-City Americans-WHL | |||||||||||
| 2001-2002 | Langley Hornets-BCHL | |||||||||||
| NHL Totals | 569 | 65 | 221 | 286 | -106 | 448 | 41 | 0 | 7 | 1,291 | 5.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1977-1978 | Oshawa Generals-OMJHL | 6 | 0 | 2 | 2 | 4 | ||||||
| 1978-1979 | Oshawa Generals-OMJHL | 5 | 1 | 3 | 4 | 14 | ||||||
| 1979-1980 | Oshawa Generals-OMJHL | 7 | 2 | 3 | 5 | 6 | ||||||
| 1980-1981 | Canucks | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| 1982-1983 | Canucks | 4 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | |||
| 1983-1984 | Canucks | 4 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | |||
| 1985-1986 | Canucks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1986-1987 | Maple Leafs | 13 | 1 | 3 | 4 | 27 | 0 | 0 | 1 | |||
| 1987-1988 | Maple Leafs | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| NHL Totals | 28 | 3 | 8 | 11 | 0 | 35 | 1 | 0 | 1 | 1 |














