|
|
||||
|
Drafted:
NYR / 1987 NHL Entry Draft
Round:
1st (10th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1997-1998 | Blackhawks | 17 | 0 | 2 | 2 | 7 | 8 | 0 | 0 | 0 | 17 | 0.0 |
| NHL Totals | 406 | 18 | 54 | 72 | -78 | 702 | 1 | 2 | 2 | 410 | 4.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1984-1985 | Lethbridge Broncos-WHL | 71 | 3 | 9 | 12 | 101 | ||||||
| 1985-1986 | Lethbridge Broncos-WHL | 61 | 7 | 18 | 25 | 155 | ||||||
| 1986-1987 | Brandon Wheat Kings-WHL | 21 | 4 | 6 | 10 | 62 | ||||||
| 1986-1987 | New Westminster Bruins-WHL | 43 | 4 | 23 | 27 | 155 | ||||||
| 1987-1988 | New Westminster Bruins-WHL | 70 | 13 | 47 | 60 | 270 | ||||||
| 1988-1989 | Rangers | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1988-1989 | Denver Rangers-IHL | 62 | 7 | 15 | 22 | 138 | ||||||
| 1989-1990 | North Stars | 5 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 4 | 0.0 |
| 1989-1990 | Flint Spirits-IHL | 9 | 1 | 5 | 6 | 41 | ||||||
| 1989-1990 | Kalamazoo Wings-IHL | 64 | 9 | 25 | 34 | 316 | ||||||
| 1990-1991 | Kalamazoo Wings-IHL | 10 | 0 | 5 | 5 | 46 | ||||||
| 1990-1991 | Fredericton Canadiens-AHL | 57 | 7 | 17 | 24 | 152 | ||||||
| 1991-1992 | Sharks | 46 | 4 | 13 | 17 | -32 | 85 | 1 | 0 | 1 | 60 | 6.7 |
| 1991-1992 | Kansas City Blades-IHL | 2 | 0 | 2 | 2 | 4 | ||||||
| 1992-1993 | Sharks | 73 | 5 | 6 | 11 | -35 | 179 | 0 | 1 | 0 | 107 | 4.7 |
| 1993-1994 | Sharks | 49 | 1 | 6 | 7 | -5 | 63 | 0 | 0 | 0 | 38 | 2.6 |
| 1993-1994 | Kansas City Blades-IHL | 2 | 1 | 0 | 1 | 25 | ||||||
| 1994-1995 | Sharks | 45 | 0 | 6 | 6 | 7 | 71 | 0 | 0 | 0 | 25 | 0.0 |
| 1995-1996 | Sharks | 74 | 2 | 7 | 9 | -32 | 147 | 0 | 0 | 0 | 67 | 3.0 |
| 1996-1997 | Rangers | 14 | 0 | 1 | 1 | 0 | 25 | 0 | 0 | 0 | 10 | 0.0 |
| 1996-1997 | Coyotes | 23 | 1 | 6 | 7 | 10 | 37 | 0 | 0 | 1 | 18 | 5.6 |
| 1997-1998 | Coyotes | 41 | 5 | 5 | 10 | 0 | 53 | 0 | 1 | 0 | 40 | 12.5 |
| 1997-1998 | Blackhawks | 17 | 0 | 2 | 2 | 7 | 8 | 0 | 0 | 0 | 17 | 0.0 |
| 1998-1999 | Predators | 18 | 0 | 2 | 2 | 2 | 18 | 0 | 0 | 0 | 24 | 0.0 |
| NHL Totals | 406 | 18 | 54 | 72 | -78 | 702 | 1 | 2 | 2 | 410 | 4.4 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1984-1985 | Lethbridge Broncos-WHL | 4 | 1 | 0 | 1 | 7 | ||||||
| 1985-1986 | Lethbridge Broncos-WHL | 9 | 0 | 2 | 2 | 36 | ||||||
| 1987-1988 | New Westminster Bruins-WHL | 5 | 0 | 2 | 2 | 26 | ||||||
| 1988-1989 | Denver Rangers-IHL | 3 | 0 | 1 | 1 | 26 | ||||||
| 1989-1990 | Kalamazoo Wings-IHL | 10 | 0 | 3 | 3 | 13 | ||||||
| 1990-1991 | Fredericton Canadiens-AHL | 9 | 1 | 1 | 2 | 34 | ||||||
| 1993-1994 | Sharks | 13 | 0 | 2 | 2 | -4 | 32 | 0 | 0 | 0 | 5 | 0.0 |
| 1994-1995 | Sharks | 11 | 0 | 4 | 4 | 0 | 6 | 0 | 0 | 0 | 11 | 0.0 |
| 1996-1997 | Coyotes | 7 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 6 | 0.0 |
| NHL Totals | 31 | 0 | 6 | 6 | -3 | 45 | 0 | 0 | 0 | 22 | 0.0 |














