|
|
||||
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1969-1970 | Blackhawks | 4 | 4 | 0 | 0 | - | 0 | 8 | 2.00 | 240 | ||
| 1970-1971 | Blackhawks | 22 | 12 | 6 | 3 | - | 0 | 49 | 2.42 | 1,217 | ||
| 1971-1972 | Blackhawks | 6 | 1 | 2 | 3 | - | 0 | 21 | 3.50 | 360 | ||
| NHL Totals | 331 | 122 | 153 | 44 | 0 | 12 | 1,042 | 19,014 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1971-1972 | Blackhawks | 1 | 1 | 0 | 0 | 5 | 5.00 | 60 | ||
| NHL Totals | 35 | 15 | 15 | 0 | 108 | 1,874 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1961-1962 | Sudbury Bell Telephone-NBHL | |||||||||||
| 1962-1963 | Toronto Marlboros-OHA-Jr. | 30 | 2 | 97 | 3.27 | 1,780 | ||||||
| 1963-1964 | Garson Native Sons-NOJHA | |||||||||||
| 1963-1964 | London Nationals-OHA-B | |||||||||||
| 1964-1965 | Toronto Marlboros-OHA-Jr. | 53 | 32 | 14 | 7 | 1 | 202 | 3.81 | 3,180 | |||
| 1965-1966 | Houston Apollos-CPHL | 20 | 6 | 8 | 5 | 0 | 73 | 3.78 | 1,160 | |||
| 1966-1967 | Houston Apollos-CPHL | 36 | 15 | 16 | 5 | 1 | 130 | 3.61 | 2,160 | |||
| 1967-1968 | Cleveland Barons-AHL | 66 | 26 | 26 | 14 | 3 | 226 | 3.45 | 3,934 | |||
| 1968-1969 | Kings | 60 | 18 | 34 | 6 | - | 4 | 190 | 3.26 | 3,499 | ||
| 1969-1970 | Kings | 43 | 7 | 29 | 5 | - | 3 | 159 | 3.89 | 2,453 | ||
| 1969-1970 | Blackhawks | 4 | 4 | 0 | 0 | - | 0 | 8 | 2.00 | 240 | ||
| 1970-1971 | Blackhawks | 22 | 12 | 6 | 3 | - | 0 | 49 | 2.42 | 1,217 | ||
| 1971-1972 | Blackhawks | 6 | 1 | 2 | 3 | - | 0 | 21 | 3.50 | 360 | ||
| 1972-1973 | Islanders | 44 | 5 | 35 | 3 | - | 0 | 195 | 4.68 | 2,498 | ||
| 1973-1974 | Islanders | 36 | 9 | 17 | 6 | - | 0 | 101 | 3.12 | 1,945 | ||
| 1974-1975 | Michigan/Baltimore Blades-WHA | 41 | 9 | 28 | 1 | 0 | 162 | 4.26 | 2,282 | |||
| 1974-1975 | Sabres | 9 | 6 | 2 | 1 | - | 0 | 25 | 2.78 | 540 | ||
| 1975-1976 | Sabres | 55 | 29 | 15 | 11 | - | 2 | 161 | 2.95 | 3,280 | ||
| 1976-1977 | Sabres | 49 | 31 | 12 | 6 | - | 3 | 126 | 2.63 | 2,871 | ||
| 1977-1978 | Sabres | 3 | 0 | 1 | 0 | - | 0 | 7 | 3.78 | 111 | ||
| NHL Totals | 331 | 122 | 153 | 44 | 0 | 12 | 1,042 | 19,014 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1964-1965 | Toronto Marlboros-OHA-Jr. | 19 | 0 | 57 | 3.00 | 1,140 | ||||
| 1966-1967 | Houston Apollos-CPHL | 6 | 2 | 4 | 0 | 18 | 3.29 | 328 | ||
| 1968-1969 | Kings | 9 | 3 | 4 | 0 | 28 | 3.90 | 431 | ||
| 1971-1972 | Blackhawks | 1 | 1 | 0 | 0 | 5 | 5.00 | 60 | ||
| 1974-1975 | Sabres | 15 | 7 | 5 | 0 | 43 | 3.39 | 760 | ||
| 1975-1976 | Sabres | 9 | 4 | 5 | 0 | 28 | 2.98 | 563 | ||
| 1976-1977 | Sabres | 1 | 0 | 1 | 0 | 4 | 4.00 | 60 | ||
| NHL Totals | 35 | 15 | 15 | 0 | 108 | 1,874 |














