|
|
||||
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1950-1951 | Blackhawks | 64 | 12 | 41 | 10 | - | 3 | 246 | 3.90 | 3,785 | ||
| 1951-1952 | Blackhawks | 70 | 17 | 44 | 9 | - | 2 | 241 | 3.46 | 4,180 | ||
| NHL Totals | 803 | 330 | 329 | 142 | 0 | 71 | 2,206 | 48,044 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1942-1943 | Barrie Colts-OHA-Jr. | |||||||||||
| 1943-1944 | Red Wings | 2 | 0 | 2 | 0 | - | 0 | 13 | 6.50 | 120 | ||
| 1943-1944 | Indianapolis Capitols-AHL | 52 | 19 | 18 | 15 | 0 | 147 | 2.84 | 3,120 | |||
| 1943-1944 | Rangers | 1 | 0 | 0 | 0 | - | 0 | 0 | .00 | 20 | ||
| 1944-1945 | Red Wings | 37 | 24 | 10 | 3 | - | 1 | 119 | 3.22 | 2,220 | ||
| 1944-1945 | Indianapolis Capitols-AHL | 21 | 11 | 5 | 5 | 2 | 46 | 2.14 | 1,260 | |||
| 1945-1946 | Red Wings | 50 | 20 | 20 | 10 | - | 2 | 159 | 3.18 | 3,000 | ||
| 1946-1947 | Red Wings | 52 | 22 | 20 | 10 | - | 3 | 159 | 3.06 | 3,120 | ||
| 1947-1948 | Red Wings | 60 | 30 | 18 | 12 | - | 7 | 147 | 2.46 | 3,592 | ||
| 1948-1949 | Red Wings | 60 | 34 | 19 | 7 | - | 6 | 145 | 2.42 | 3,600 | ||
| 1949-1950 | Red Wings | 63 | 33 | 16 | 14 | - | 7 | 148 | 2.35 | 3,780 | ||
| 1950-1951 | Blackhawks | 64 | 12 | 41 | 10 | - | 3 | 246 | 3.90 | 3,785 | ||
| 1951-1952 | Blackhawks | 70 | 17 | 44 | 9 | - | 2 | 241 | 3.46 | 4,180 | ||
| 1952-1953 | Maple Leafs | 70 | 27 | 30 | 13 | - | 10 | 167 | 2.39 | 4,200 | ||
| 1953-1954 | Maple Leafs | 69 | 32 | 24 | 13 | - | 13 | 128 | 1.86 | 4,140 | ||
| 1954-1955 | Maple Leafs | 69 | 23 | 24 | 22 | - | 8 | 134 | 1.94 | 4,140 | ||
| 1955-1956 | Maple Leafs | 59 | 21 | 28 | 10 | - | 3 | 157 | 2.67 | 3,527 | ||
| 1956-1957 | Buffalo Bisons-AHL | 63 | 25 | 36 | 2 | 0 | 264 | 4.19 | 3,780 | |||
| 1957-1958 | Buffalo Bisons-AHL | 17 | 7 | 9 | 1 | 1 | 63 | 3.67 | 1,029 | |||
| 1957-1958 | Bruins | 24 | 11 | 10 | 3 | - | 3 | 70 | 2.92 | 1,440 | ||
| 1958-1959 | Bruins | 11 | 8 | 2 | 1 | - | 1 | 27 | 2.45 | 660 | ||
| 1958-1959 | Providence Reds-AHL | 58 | 27 | 29 | 2 | 4 | 208 | 3.59 | 3,480 | |||
| 1959-1960 | Bruins | 42 | 16 | 21 | 5 | - | 2 | 146 | 3.48 | 2,520 | ||
| 1960-1961 | Kingston Frontenacs-EPHL | 2 | 1 | 1 | 0 | 0 | 7 | 3.50 | 120 | |||
| 1960-1961 | Winnipeg Warriors-WHL | 61 | 17 | 40 | 4 | 0 | 213 | 3.49 | 3,660 | |||
| NHL Totals | 803 | 330 | 329 | 142 | 0 | 71 | 2,206 | 48,044 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1943-1944 | Indianapolis Capitols-AHL | 5 | 1 | 4 | 0 | 18 | 3.60 | 300 | ||
| 1944-1945 | Red Wings | 14 | 7 | 7 | 2 | 31 | 2.14 | 871 | ||
| 1945-1946 | Red Wings | 5 | 1 | 4 | 1 | 16 | 3.10 | 310 | ||
| 1947-1948 | Red Wings | 10 | 4 | 6 | 0 | 30 | 3.00 | 600 | ||
| 1948-1949 | Red Wings | 11 | 4 | 7 | 0 | 26 | 2.15 | 726 | ||
| 1949-1950 | Red Wings | 14 | 8 | 6 | 3 | 28 | 1.85 | 910 | ||
| 1953-1954 | Maple Leafs | 5 | 1 | 4 | 0 | 15 | 2.80 | 321 | ||
| 1954-1955 | Maple Leafs | 4 | 0 | 4 | 0 | 14 | 3.50 | 240 | ||
| 1955-1956 | Maple Leafs | 5 | 1 | 4 | 1 | 13 | 2.57 | 304 | ||
| 1957-1958 | Bruins | 1 | 0 | 1 | 0 | 5 | 5.00 | 60 | ||
| 1958-1959 | Bruins | 7 | 3 | 4 | 0 | 20 | 2.75 | 436 | ||
| NHL Totals | 76 | 29 | 47 | 7 | 198 | 4,778 |














