|
|
||||
|
Drafted:
MNS / 1976 NHL Amateur Draft
Round:
1st (3rd overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1980-1981 | Blackhawks | 35 | 10 | 16 | 26 | 6 | 12 | 4 | 0 | 0 | 64 | 15.6 |
| 1981-1982 | Blackhawks | 36 | 9 | 7 | 16 | 2 | 11 | 0 | 0 | 2 | 38 | 23.7 |
| NHL Totals | 389 | 117 | 161 | 278 | -69 | 199 | 29 | 1 | 12 | 846 | 13.8 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1980-1981 | Blackhawks | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1981-1982 | Blackhawks | 15 | 6 | 3 | 9 | 16 | 0 | 0 | 0 | |||
| NHL Totals | 27 | 7 | 11 | 18 | 24 | 0 | 0 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1972-1973 | Richmond Hill Rams-OHA-B | 42 | 13 | 28 | 41 | 104 | ||||||
| 1973-1974 | Hull Festivals-QMJHL | 52 | 14 | 30 | 44 | 64 | ||||||
| 1974-1975 | Hull Festivals-QMJHL | 68 | 24 | 45 | 69 | 99 | ||||||
| 1975-1976 | Hull Festivals-QMJHL | 69 | 60 | 74 | 134 | 99 | ||||||
| 1976-1977 | North Stars | 80 | 25 | 32 | 57 | -21 | 48 | 2 | 1 | 6 | 206 | 12.1 |
| 1977-1978 | North Stars | 79 | 22 | 33 | 55 | -33 | 42 | 6 | 0 | 3 | 215 | 10.2 |
| 1977-1978 | Canada-WEC-A | 10 | 1 | 3 | 4 | 16 | ||||||
| 1978-1979 | North Stars | 80 | 19 | 34 | 53 | -18 | 30 | 5 | 0 | 1 | 162 | 11.7 |
| 1979-1980 | North Stars | 51 | 20 | 27 | 47 | -1 | 38 | 6 | 0 | 0 | 109 | 18.3 |
| 1980-1981 | Minnesota North Stars-DN-Cup | 3 | 2 | 0 | 2 | 0 | ||||||
| 1980-1981 | North Stars | 28 | 12 | 12 | 24 | -4 | 18 | 6 | 0 | 0 | 52 | 23.1 |
| 1980-1981 | Blackhawks | 35 | 10 | 16 | 26 | 6 | 12 | 4 | 0 | 0 | 64 | 15.6 |
| 1981-1982 | Blackhawks | 36 | 9 | 7 | 16 | 2 | 11 | 0 | 0 | 2 | 38 | 23.7 |
| 1982-1983 | Chicago Black Hawks-NHLMGNT | |||||||||||
| 1983-1984 | EHC Arosa-Swiss | |||||||||||
| 1984-1985 | Chicago Black Hawks-NHLMGNT | |||||||||||
| 1985-1986 | Baltimore Skipjacks-AHL | 7 | 0 | 3 | 3 | 4 | ||||||
| 1985-1986 | Peoria Rivermen-IHL | 50 | 26 | 37 | 63 | 32 | ||||||
| 1986-1987 | Salt Lake Golden Eagles-IHL | 32 | 10 | 15 | 25 | 14 | ||||||
| 1986-1987 | Dundee Rockets-Britain | 15 | 31 | 40 | 71 | 49 | ||||||
| NHL Totals | 389 | 117 | 161 | 278 | -69 | 199 | 29 | 1 | 12 | 846 | 13.8 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1974-1975 | Hull Festivals-QMJHL | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |||
| 1975-1976 | Hull Festivals-QMJHL | 6 | 7 | 4 | 11 | 13 | 1 | 0 | 0 | |||
| 1976-1977 | North Stars | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| 1979-1980 | North Stars | 9 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | |||
| 1980-1981 | Blackhawks | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |||
| 1981-1982 | Blackhawks | 15 | 6 | 3 | 9 | 16 | 0 | 0 | 0 | |||
| 1986-1987 | Dundee Rockets-Britain | 5 | 6 | 13 | 19 | 10 | ||||||
| NHL Totals | 27 | 7 | 11 | 18 | 24 | 0 | 0 | 0 |














