|
|
||||
|
Drafted:
TOR / 1989 NHL Entry Draft
Round:
1st (21st overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1992-1993 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1985-1986 | Madoc MTM Hurricanes-OHA-C | 7 | 1 | 0 | 1 | 21 | ||||||
| 1985-1986 | Trenton Bobcats-OHA-B | 16 | 1 | 5 | 6 | 16 | ||||||
| 1986-1987 | St. Catharines Falcons-OHA-B | 11 | 5 | 8 | 13 | 20 | ||||||
| 1986-1987 | Trenton Bobcats-OHA-B | 13 | 2 | 3 | 5 | 45 | ||||||
| 1987-1988 | Belleville Bulls-OHL | 56 | 1 | 8 | 9 | 42 | ||||||
| 1988-1989 | Belleville Bulls-OHL | 66 | 7 | 30 | 37 | 99 | ||||||
| 1989-1990 | Belleville Bulls-OHL | 53 | 10 | 33 | 43 | 135 | ||||||
| 1990-1991 | Newmarket Saints-AHL | 9 | 0 | 3 | 3 | 22 | ||||||
| 1990-1991 | Maine Mariners-AHL | 53 | 2 | 12 | 14 | 46 | ||||||
| 1991-1992 | Maine Mariners-AHL | 26 | 1 | 3 | 4 | 45 | ||||||
| 1991-1992 | Indianapolis Ice-IHL | 36 | 8 | 23 | 31 | 49 | ||||||
| 1992-1993 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-1993 | Indianapolis Ice-IHL | 53 | 10 | 35 | 45 | 138 | ||||||
| 1992-1993 | Moncton Hawks-AHL | 21 | 3 | 13 | 16 | 16 | ||||||
| 1993-1994 | Cleveland Lumberjacks-IHL | 33 | 2 | 12 | 14 | 58 | ||||||
| 1994-1995 | Detroit Vipers-IHL | 6 | 1 | 3 | 4 | 0 | ||||||
| 1994-1995 | Fort Wayne Komets-IHL | 50 | 7 | 17 | 24 | 100 | ||||||
| 1994-1995 | St. John's Maple Leafs-AHL | 4 | 2 | 0 | 2 | 2 | ||||||
| 1995-1996 | Los Angeles Ice Dogs-IHL | 15 | 3 | 10 | 13 | 22 | ||||||
| 1995-1996 | Chicago Wolves-IHL | 64 | 9 | 41 | 50 | 91 | ||||||
| 1996-1997 | Chicago Wolves-IHL | 39 | 6 | 10 | 16 | 66 | ||||||
| 1996-1997 | Las Vegas Thunder-IHL | 36 | 9 | 28 | 37 | 64 | ||||||
| 1997-1998 | Las Vegas Thunder-IHL | 70 | 15 | 44 | 59 | -13 | 148 | 7 | 0 | 1 | 231 | 6.5 |
| 1997-1998 | Saint John Flames-AHL | 9 | 0 | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 34 | 0.0 |
| 1998-1999 | Saint John Flames-AHL | 8 | 1 | 4 | 5 | 4 | 22 | 0 | 0 | 0 | 22 | 4.5 |
| 1998-1999 | Providence Bruins-AHL | 62 | 7 | 34 | 41 | 24 | 78 | 3 | 0 | 0 | 146 | 4.8 |
| 1999-2000 | Cincinnati Cyclones-IHL | 39 | 6 | 14 | 20 | 1 | 37 | 3 | 0 | 1 | 83 | 7.2 |
| 1999-2000 | Houston Aeros-IHL | 37 | 2 | 18 | 20 | 3 | 47 | 0 | 0 | 0 | 78 | 2.6 |
| 2000-2001 | Kentucky Thoroughblades-AHL | 80 | 23 | 50 | 73 | 28 | 162 | 9 | 3 | 0 | 269 | 8.6 |
| 2001-2002 | Sharks | 5 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| 2001-2002 | Cleveland Barons-AHL | 72 | 6 | 38 | 44 | -13 | 226 | 3 | 0 | 1 | ||
| 2002-2003 | Worcester IceCats-AHL | 21 | 4 | 6 | 10 | 0 | 32 | 1 | 0 | 0 | 43 | 9.3 |
| 2002-2003 | Binghamton Senators-AHL | 29 | 1 | 11 | 12 | 4 | 40 | 0 | 0 | 0 | 48 | 2.1 |
| 2003-2004 | Binghamton Senators-AHL | 77 | 7 | 16 | 23 | 0 | 131 | 3 | 0 | 1 | ||
| 2004-2005 | Augsburger Panther-Germany | 44 | 4 | 12 | 16 | 103 | ||||||
| 2005-2006 | Omaha Ak-Sar-Ben Knights-AHL | 75 | 3 | 16 | 19 | -8 | 114 | 2 | 0 | 0 | ||
| NHL Totals | 6 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 5 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1988-1989 | Belleville Bulls-OHL | 5 | 0 | 2 | 2 | 10 | ||||||
| 1989-1990 | Belleville Bulls-OHL | 11 | 3 | 9 | 12 | 38 | ||||||
| 1990-1991 | Maine Mariners-AHL | 2 | 0 | 0 | 0 | 2 | ||||||
| 1992-1993 | Moncton Hawks-AHL | 5 | 0 | 0 | 0 | 16 | ||||||
| 1994-1995 | St. John's Maple Leafs-AHL | 5 | 0 | 3 | 3 | 8 | ||||||
| 1995-1996 | Chicago Wolves-IHL | 9 | 1 | 7 | 8 | 22 | ||||||
| 1996-1997 | Las Vegas Thunder-IHL | 3 | 0 | 0 | 0 | 2 | ||||||
| 1997-1998 | Saint John Flames-AHL | 19 | 2 | 11 | 13 | 30 | 1 | 0 | 0 | |||
| 1998-1999 | Providence Bruins-AHL | 15 | 0 | 6 | 6 | 28 | 0 | 0 | 0 | |||
| 1999-2000 | Houston Aeros-IHL | 10 | 2 | 6 | 8 | 40 | 1 | 0 | 1 | |||
| 2000-2001 | Kentucky Thoroughblades-AHL | 3 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | |||
| 2002-2003 | Binghamton Senators-AHL | 14 | 0 | 0 | 0 | -4 | 12 | 0 | 0 | 0 | 20 | 0.0 |
| 2003-2004 | Binghamton Senators-AHL | 2 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | ||
| 2004-2005 | Augsburger Panther-Germany | 1 | 0 | 0 | 0 | 0 | ||||||
| 2005-2006 | Omaha Ak-Sar-Ben Knights-AHL |














