|
|
||||
|
Drafted:
NJD / 1987 NHL Entry Draft
Round:
5th (86th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1999-2000 | Blackhawks | 27 | 2 | 8 | 10 | 9 | 12 | 0 | 0 | 0 | 32 | 6.3 |
| 2000-2001 | Blackhawks | 69 | 0 | 11 | 11 | -16 | 30 | 0 | 0 | 0 | 75 | 0.0 |
| NHL Totals | 331 | 7 | 48 | 55 | 15 | 138 | 2 | 1 | 0 | 262 | 2.7 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1985-1986 | Culver Academy Eagles-High-IN | 35 | 28 | 44 | 72 | 48 | ||||||
| 1986-1987 | Culver Academy Eagles-High-IN | 25 | 19 | 25 | 44 | 30 | ||||||
| 1987-1988 | U. Of New Hampshire-H-East | 27 | 1 | 6 | 7 | 34 | ||||||
| 1987-1988 | United States-WJC-A | 7 | 0 | 0 | 0 | 0 | ||||||
| 1988-1989 | U. Of New Hampshire-H-East | 34 | 1 | 12 | 13 | 28 | ||||||
| 1989-1990 | U. Of New Hampshire-H-East | 39 | 2 | 6 | 8 | 42 | ||||||
| 1990-1991 | U. Of New Hampshire-H-East | 31 | 10 | 12 | 22 | 22 | ||||||
| 1990-1991 | Utica Devils-AHL | 7 | 0 | 1 | 1 | 2 | ||||||
| 1991-1992 | Utica Devils-AHL | 23 | 0 | 3 | 3 | 6 | ||||||
| 1991-1992 | Cincinnati Cyclones-ECHL | 30 | 3 | 22 | 25 | 43 | ||||||
| 1992-1993 | Cincinnati Cyclones-IHL | 13 | 2 | 1 | 3 | 15 | ||||||
| 1992-1993 | Utica Devils-AHL | 57 | 2 | 16 | 18 | 76 | ||||||
| 1993-1994 | Albany River Rats-AHL | 70 | 9 | 33 | 42 | 92 | ||||||
| 1994-1995 | Devils | 17 | 0 | 1 | 1 | 6 | 4 | 0 | 0 | 0 | 11 | 0.0 |
| 1994-1995 | Albany River Rats-AHL | 68 | 5 | 37 | 42 | 66 | ||||||
| 1995-1996 | Devils | 41 | 0 | 6 | 6 | 4 | 28 | 0 | 0 | 0 | 29 | 0.0 |
| 1995-1996 | Albany River Rats-AHL | 1 | 1 | 0 | 1 | 2 | ||||||
| 1996-1997 | Devils | 28 | 2 | 4 | 6 | 2 | 6 | 0 | 0 | 0 | 21 | 9.5 |
| 1996-1997 | Albany River Rats-AHL | 2 | 0 | 1 | 1 | 4 | ||||||
| 1997-1998 | Devils | 50 | 1 | 8 | 9 | 12 | 12 | 1 | 0 | 0 | 28 | 3.6 |
| 1997-1998 | Albany River Rats-AHL | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 0.0 |
| 1997-1998 | United States-WC-A | 3 | 0 | 0 | 0 | 0 | ||||||
| 1998-1999 | Devils | 62 | 1 | 10 | 11 | 4 | 22 | 1 | 0 | 0 | 51 | 2.0 |
| 1999-2000 | Thrashers | 23 | 1 | 0 | 1 | -5 | 14 | 0 | 1 | 0 | 9 | 11.1 |
| 1999-2000 | Stars | 14 | 0 | 0 | 0 | -1 | 10 | 0 | 0 | 0 | 6 | 0.0 |
| 1999-2000 | Blackhawks | 27 | 2 | 8 | 10 | 9 | 12 | 0 | 0 | 0 | 32 | 6.3 |
| 2000-2001 | Blackhawks | 69 | 0 | 11 | 11 | -16 | 30 | 0 | 0 | 0 | 75 | 0.0 |
| 2001-2002 | Milwaukee Admirals-AHL | 76 | 5 | 14 | 19 | -3 | 33 | 2 | 0 | 3 | ||
| NHL Totals | 331 | 7 | 48 | 55 | 15 | 138 | 2 | 1 | 0 | 262 | 2.7 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1991-1992 | Cincinnati Cyclones-ECHL | 9 | 1 | 6 | 7 | 8 | ||||||
| 1992-1993 | Utica Devils-AHL | 5 | 1 | 0 | 1 | 8 | ||||||
| 1993-1994 | Albany River Rats-AHL | 5 | 0 | 2 | 2 | 7 | ||||||
| 1994-1995 | Devils | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 1994-1995 | Albany River Rats-AHL | 8 | 0 | 4 | 4 | 4 | ||||||
| 1996-1997 | Devils | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 |
| 1997-1998 | Devils | 5 | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 0 | 4 | 25.0 |
| 1998-1999 | Devils | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| NHL Totals | 16 | 2 | 2 | 4 | -4 | 2 | 0 | 0 | 1 | 18 | 11.1 |














