|
|
||||
|
Drafted:
PHI / 1989 NHL Entry Draft
Round:
4th (72nd overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1997-1998 | Blackhawks | 38 | 3 | 2 | 5 | -1 | 102 | 1 | 0 | 0 | 19 | 15.8 |
| 1998-1999 | Blackhawks | 53 | 5 | 4 | 9 | 2 | 145 | 1 | 0 | 0 | 23 | 21.7 |
| NHL Totals | 301 | 18 | 18 | 36 | -11 | 838 | 2 | 0 | 2 | 148 | 12.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1984-1985 | Flin Flon Bombers-MMMHL | 50 | 60 | 70 | 130 | 100 | ||||||
| 1985-1986 | Flin Flon Bombers-MJHL | 40 | 20 | 21 | 41 | 200 | ||||||
| 1985-1986 | New Westminster Bruins-WHL | 2 | 0 | 0 | 0 | 0 | ||||||
| 1986-1987 | Prince Albert Raiders-WHL | 47 | 3 | 8 | 11 | 105 | ||||||
| 1987-1988 | Prince Albert Raiders-WHL | 72 | 13 | 14 | 27 | 164 | ||||||
| 1988-1989 | Prince Albert Raiders-WHL | 59 | 26 | 29 | 55 | 264 | ||||||
| 1989-1990 | Prince Albert Raiders-WHL | 29 | 15 | 17 | 32 | 121 | ||||||
| 1989-1990 | Bears-AHL | 28 | 2 | 2 | 4 | 175 | ||||||
| 1990-1991 | Bears-AHL | 54 | 9 | 15 | 24 | 183 | ||||||
| 1991-1992 | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1991-1992 | Bears-AHL | 60 | 11 | 7 | 18 | 145 | ||||||
| 1992-1993 | North Stars | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 1992-1993 | Kalamazoo Wings-IHL | 45 | 5 | 5 | 10 | 193 | ||||||
| 1993-1994 | Kalamazoo Wings-IHL | 5 | 0 | 0 | 0 | 16 | ||||||
| 1993-1994 | Albany River Rats-AHL | 37 | 9 | 5 | 14 | 135 | ||||||
| 1994-1995 | Devils | 9 | 0 | 0 | 0 | -1 | 27 | 0 | 0 | 0 | 5 | 0.0 |
| 1994-1995 | Albany River Rats-AHL | 70 | 18 | 25 | 43 | 268 | ||||||
| 1995-1996 | Devils | 23 | 1 | 5 | 6 | 2 | 79 | 0 | 0 | 0 | 8 | 12.5 |
| 1995-1996 | Albany River Rats-AHL | 6 | 1 | 3 | 4 | 17 | ||||||
| 1996-1997 | Devils | 27 | 0 | 4 | 4 | 0 | 60 | 0 | 0 | 0 | 17 | 0.0 |
| 1996-1997 | Albany River Rats-AHL | 3 | 0 | 0 | 0 | 10 | ||||||
| 1997-1998 | Devils | 6 | 0 | 0 | 0 | -2 | 16 | 0 | 0 | 0 | 5 | 0.0 |
| 1997-1998 | Blackhawks | 38 | 3 | 2 | 5 | -1 | 102 | 1 | 0 | 0 | 19 | 15.8 |
| 1998-1999 | Blackhawks | 53 | 5 | 4 | 9 | 2 | 145 | 1 | 0 | 0 | 23 | 21.7 |
| 1999-2000 | Lightning | 26 | 1 | 0 | 1 | -3 | 103 | 0 | 0 | 0 | 13 | 7.7 |
| 1999-2000 | Cleveland Lumberjacks-IHL | 12 | 2 | 2 | 4 | 3 | 56 | 0 | 0 | 0 | 16 | 12.5 |
| 2000-2001 | Blues | 38 | 2 | 1 | 3 | -3 | 96 | 0 | 0 | 1 | 23 | 8.7 |
| 2001-2002 | Canadiens | 25 | 1 | 1 | 2 | 0 | 63 | 0 | 0 | 1 | 9 | 11.1 |
| 2001-2002 | Predators | 26 | 5 | 0 | 5 | -1 | 69 | 0 | 0 | 0 | 13 | 38.5 |
| 2001-2002 | Milwaukee Admirals-AHL | 2 | 1 | 0 | 1 | -2 | 37 | 1 | 0 | 0 | ||
| 2002-2003 | Predators | 26 | 0 | 1 | 1 | -4 | 56 | 0 | 0 | 0 | 11 | 0.0 |
| 2002-2003 | Milwaukee Admirals-AHL | 17 | 6 | 6 | 12 | 4 | 40 | 4 | 0 | 0 | 32 | 18.8 |
| 2003-2004 | Penguins | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 | 0.0 |
| 2003-2004 | Wilkes-Barre Penguins-AHL | 51 | 6 | 11 | 17 | -1 | 168 | 2 | 0 | 3 | ||
| 2004-2005 | Rockford IceHogs-UHL | 15 | 1 | 3 | 4 | -4 | 46 | 0 | 0 | 0 | ||
| 2005-2006 | Vityaz Chekhov-Russia | 41 | 0 | 3 | 3 | 300 | ||||||
| 2006-2007 | Vityaz Chekhov-Russia | 36 | 3 | 7 | 10 | 231 | ||||||
| 2009-2010 | Chicago Wolves-AHL | 14 | 0 | 2 | 2 | -1 | 35 | 0 | 0 | 0 | ||
| NHL Totals | 301 | 18 | 18 | 36 | -11 | 838 | 2 | 0 | 2 | 148 | 12.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1986-1987 | Prince Albert Raiders-WHL | 8 | 2 | 3 | 5 | 13 | ||||||
| 1987-1988 | Prince Albert Raiders-WHL | 10 | 1 | 0 | 1 | 43 | ||||||
| 1988-1989 | Prince Albert Raiders-WHL | 4 | 2 | 1 | 3 | 30 | ||||||
| 1989-1990 | Prince Albert Raiders-WHL | 14 | 4 | 7 | 11 | 34 | ||||||
| 1990-1991 | Bears-AHL | 1 | 0 | 0 | 0 | 0 | ||||||
| 1993-1994 | Albany River Rats-AHL | 5 | 1 | 1 | 2 | 18 | ||||||
| 1994-1995 | Albany River Rats-AHL | 14 | 1 | 8 | 9 | 13 | ||||||
| 1996-1997 | Devils | 5 | 0 | 0 | 0 | -1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 2000-2001 | Blues | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 2003-2004 | Wilkes-Barre Penguins-AHL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2004-2005 | Rockford IceHogs-UHL | 7 | 0 | 0 | 0 | -2 | 18 | 0 | 0 | 0 | ||
| 2005-2006 | Vityaz Chekhov-Russia | |||||||||||
| 2006-2007 | Vityaz Chekhov-Russia | 2 | 0 | 0 | 0 | 25 | ||||||
| NHL Totals | 10 | 0 | 0 | 0 | -1 | 31 | 0 | 0 | 0 | 1 | 0.0 |














