|
|
||||
|
Drafted:
CHI / 1992 NHL Entry Draft
Round:
2nd (41st overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1996-1997 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| NHL Totals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1990-1991 | Dynamo Moscow 2-USSR-3 | 3 | 1 | |||||||||
| 1991-1992 | Dynamo Moscow-CIS | 3 | 0 | 0 | 0 | 0 | ||||||
| 1991-1992 | Dynamo Moscow 2-CIS-3 | 39 | 14 | 9 | 23 | 20 | ||||||
| 1991-1992 | Russia-EJC-A | 6 | 3 | 3 | 6 | 2 | ||||||
| 1992-1993 | Dynamo Moscow-CIS | 30 | 4 | 1 | 5 | 14 | ||||||
| 1992-1993 | Russia-WJC-A | 7 | 2 | 2 | 4 | 10 | ||||||
| 1993-1994 | Dynamo Moscow-CIS | 39 | 7 | 4 | 11 | 14 | ||||||
| 1994-1995 | Dynamo Moscow-CIS | 4 | 1 | 0 | 1 | 2 | ||||||
| 1994-1995 | Indianapolis Ice-IHL | 71 | 14 | 30 | 44 | 20 | ||||||
| 1995-1996 | Indianapolis Ice-IHL | 68 | 17 | 21 | 38 | 28 | ||||||
| 1996-1997 | Blackhawks | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1996-1997 | Indianapolis Ice-IHL | 75 | 20 | 37 | 57 | 98 | ||||||
| 1997-1998 | Las Vegas Thunder-IHL | 25 | 2 | 8 | 10 | 1 | 6 | 0 | 0 | 0 | 54 | 3.7 |
| 1997-1998 | Quebec Rafales-IHL | 21 | 1 | 7 | 8 | 4 | 8 | 0 | 0 | 0 | 41 | 2.4 |
| 1997-1998 | Idaho Steelheads-WCHL | 13 | 5 | 9 | 14 | 0 | 18 | 1 | 1 | 0 | 37 | 13.5 |
| 1998-1999 | EC Graz-Alpenliga | 13 | 13 | 7 | 20 | 23 | ||||||
| 1998-1999 | Augsburger Panther-Germany | 31 | 7 | 8 | 15 | 30 | ||||||
| 1999-2000 | Augsburger Panther-Germany | 47 | 5 | 14 | 19 | 91 | ||||||
| 2000-2001 | Dynamo Moscow-Russia | 30 | 4 | 10 | 14 | 20 | ||||||
| 2001-2002 | Metallurg Magnitogorsk-Russia | 13 | 1 | 3 | 4 | 4 | ||||||
| 2001-2002 | Sibir Novosibirsk-Russia-2 | 47 | 25 | 38 | 63 | 64 | ||||||
| 2002-2003 | Sibir Novosibirsk-Russia | 48 | 9 | 16 | 25 | 104 | ||||||
| 2003-2004 | Sibir Novosibirsk-Russia | 40 | 5 | 8 | 13 | 46 | ||||||
| 2003-2004 | Sibir Novosibirsk 2-Russia-3 | 2 | 2 | 1 | 3 | 4 | ||||||
| 2004-2005 | Sibir Novosibirsk-Russia | 55 | 4 | 6 | 10 | 30 | ||||||
| 2005-2006 | Spartak Moscow-Russia | 42 | 4 | 8 | 12 | 46 | ||||||
| 2006-2007 | Metallurg Novokuznetsk-Russia | 32 | 4 | 11 | 15 | 22 | ||||||
| NHL Totals | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1992-1993 | Dynamo Moscow-CIS | 10 | 1 | 0 | 1 | 2 | ||||||
| 1993-1994 | Dynamo Moscow-CIS | 12 | 2 | 3 | 5 | 6 | ||||||
| 1995-1996 | Indianapolis Ice-IHL | 5 | 1 | 1 | 2 | 6 | ||||||
| 1996-1997 | Indianapolis Ice-IHL | 3 | 1 | 2 | 3 | 0 | ||||||
| 1997-1998 | Idaho Steelheads-WCHL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 1998-1999 | Augsburger Panther-Germany | 5 | 2 | 0 | 2 | 6 | ||||||
| 1999-2000 | Augsburger Panther-Germany | 3 | 0 | 0 | 0 | 0 | ||||||
| 2005-2006 | Spartak Moscow-Russia | 3 | 0 | 0 | 0 | 2 | ||||||
| 2006-2007 | Metallurg Novokuznetsk-Russia | 3 | 1 | 0 | 1 | 2 |














