|
|
||||
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2000-2001 | Blackhawks | 12 | 2 | 7 | 0 | - | 0 | 35 | 265 | .868 | 3.35 | 627 |
| NHL Totals | 99 | 28 | 42 | 10 | 0 | 3 | 246 | 2,256 | .891 | 2.91 | 5,069 |
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1989-1990 | South Surrey Eagles-BCJHL | |||||||||||
| 1990-1991 | Penticton Panthers-BCJHL | 37 | 0 | 196 | 5.72 | 2,055 | ||||||
| 1991-1992 | Seattle Thunderbirds-WHL | 14 | 4 | 7 | 0 | 0 | 52 | 4.41 | 708 | |||
| 1991-1992 | South Surrey Eagles-BCJHL | 19 | 6 | 12 | 0 | 1 | 112 | 6.44 | 1,043 | |||
| 1992-1993 | Seattle Thunderbirds-WHL | 58 | 24 | 23 | 3 | 2 | 194 | 3.69 | 3,151 | |||
| 1993-1994 | Seattle Thunderbirds-WHL | 51 | 23 | 21 | 3 | 0 | 188 | 3.96 | 2,849 | |||
| 1994-1995 | Charlotte Checkers-ECHL | 36 | 21 | 9 | 3 | 0 | 114 | 3.40 | 2,011 | |||
| 1994-1995 | Providence Bruins-AHL | 2 | 1 | 0 | 0 | 1 | 4 | 2.90 | 82 | |||
| 1995-1996 | Bruins | 1 | 1 | 0 | 0 | - | 0 | 3 | 29 | .897 | 3.00 | 60 |
| 1995-1996 | Providence Bruins-AHL | 37 | 12 | 16 | 7 | 1 | 117 | 3.29 | 2,136 | |||
| 1996-1997 | Bruins | 28 | 8 | 12 | 1 | - | 1 | 69 | 587 | .882 | 3.33 | 1,244 |
| 1996-1997 | Providence Bruins-AHL | 24 | 9 | 14 | 1 | 0 | 83 | 828 | .900 | 3.50 | 1,424 | |
| 1997-1998 | Bruins | 14 | 6 | 3 | 3 | - | 1 | 24 | 326 | .926 | 1.83 | 788 |
| 1997-1998 | Providence Bruins-AHL | 10 | 1 | 8 | 1 | 0 | 39 | 331 | .882 | 4.07 | 575 | |
| 1998-1999 | Bruins | 17 | 7 | 7 | 2 | - | 1 | 43 | 421 | .898 | 2.61 | 987 |
| 1999-2000 | Bruins | 27 | 4 | 13 | 4 | - | 0 | 72 | 628 | .885 | 3.17 | 1,363 |
| 2000-2001 | Blackhawks | 12 | 2 | 7 | 0 | - | 0 | 35 | 265 | .868 | 3.35 | 627 |
| 2000-2001 | Chicago Wolves-IHL | 3 | 0 | 1 | 0 | 0 | 6 | 40 | .850 | 4.13 | 87 | |
| 2000-2001 | Norfolk Admirals-AHL | 6 | 2 | 2 | 2 | 0 | 12 | 142 | .915 | 2.16 | 333 | |
| 2001-2002 | Wilkes-Barre Scranton Pens-AHL | 38 | 6 | 25 | 5 | 0 | 126 | 1,277 | .901 | 3.46 | 2,183 | |
| 2002-2003 | Wilkes-Barre Scranton Pens-AHL | 33 | 14 | 11 | 3 | 0 | 99 | 969 | .898 | 3.37 | 1,763 | |
| 2003-2004 | HPK Hameenlinna-Finland | 22 | 8 | 8 | 4 | 1 | 44 | 1.99 | 1,326 | |||
| 2004-2005 | EC Red Bull Salzburg-Austria | 12 | 0 | 47 | 4.40 | 640 | ||||||
| NHL Totals | 99 | 28 | 42 | 10 | 0 | 3 | 246 | 2,256 | .891 | 2.91 | 5,069 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1992-1993 | Seattle Thunderbirds-WHL | 5 | 1 | 4 | 0 | 18 | 3.24 | 333 | ||
| 1993-1994 | Seattle Thunderbirds-WHL | 9 | 5 | 4 | 0 | 40 | 4.23 | 567 | ||
| 1995-1996 | Providence Bruins-AHL | 2 | 0 | 2 | 0 | 9 | 4.01 | 135 |














