Stay Connected Blackhawks Facebook Blackhawks on Twitter Blackhawks on Foursquare Instagram Blackhawks Pinterest Blackhawks on YouTube Blackhawks Apps Blackhawks Blog Blackhawks Web Browser Blackhawks Newsletter Blackhawks Mobile
 
  • RSS
Scott Nichol
Scott Nichol
Center
Number: 12
Height: 5' 8"
Weight: 179
Shoots: Right
Born: Dec 31, 1974  (Age 38)
Birthplace: Edmonton, AB, Canada
In order to view this page you need JavaScript and Flash Player 9+ support!
Drafted: BUF / 1993 NHL Entry Draft
Round: 11th (272nd overall)
Career Regular Season Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1991-1992 Calgary AAA Flames-AMHL 23 26 16 42 132
1992-1993 Portland Winter Hawks-WHL 67 31 33 64 146
1993-1994 Portland Winter Hawks-WHL 65 40 53 93 144
1994-1995 Rochester Americans-AHL 71 11 16 27 136
1995-1996 Sabres 2 0 0 0 0 10 0 0 0 4 0.0
1995-1996 Rochester Americans-AHL 62 14 18 32 170
1996-1997 Rochester Americans-AHL 68 22 21 43 133
1997-1998 Sabres 3 0 0 0 0 4 0 0 0 5 0.0
1997-1998 Rochester Americans-AHL 35 13 7 20 -10 113 1 1 3 84 15.5
1998-1999 Rochester Americans-AHL 52 13 20 33 19 120 1 0 4 85 15.3
1999-2000 Rochester Americans-AHL 37 7 11 18 2 141 0 0 0 63 11.1
2000-2001 Detroit Vipers-IHL 67 7 24 31 -37 198 5 0 0 144 4.9
2001-2002 Flames 60 8 9 17 -9 107 2 1 0 49 16.3
2002-2003 Flames 68 5 5 10 -7 149 0 1 0 66 7.6
2003-2004 Blackhawks 75 7 11 18 -16 145 0 0 1 112 6.3
2004-2005 London Racers-Britain 10 1 7 8 70
2005-2006 Predators 34 3 3 6 3 79 0 1 0 32 9.4
2005-2006 Milwaukee Admirals-AHL 6 3 5 8 6 18 0 1 0
2006-2007 Predators 59 7 6 13 7 79 1 1 2 58 12.1
2007-2008 Predators 73 10 8 18 12 72 0 2 1 101 9.9
2008-2009 Predators 43 4 6 10 0 41 0 0 0 42 9.5
2009-2010 Sharks 79 4 15 19 0 72 0 1 0 93 4.3
2010-2011 Sharks 56 4 3 7 -3 50 0 0 0 61 6.6
2011-2012 Blues 80 3 5 8 -5 83 0 0 0 67 4.5
2012-2013 Blues 30 1 0 1 -2 25 0 0 1 13 7.7
NHL Totals 662 56 71 127 -20 916 3 7 5 703 8.0
Career Playoff Statistics
Season Team GP G A P +/- PIM PP SH GW S S%
1992-1993 Portland Winter Hawks-WHL 16 8 8 16 41
1993-1994 Portland Winter Hawks-WHL 10 3 8 11 16
1994-1995 Rochester Americans-AHL 5 0 3 3 14
1995-1996 Rochester Americans-AHL 19 7 6 13 36
1996-1997 Rochester Americans-AHL 10 2 1 3 26
1997-1998 Rochester Americans-AHL 17 0 6 6 18
1999-2000 Rochester Americans-AHL 12 0 3 3 10
2000-2001 Detroit Vipers-IHL 11 1 1 2 12
2005-2006 Predators 3 0 0 0 -2 2 0 0 0 2 0.0
2005-2006 Milwaukee Admirals-AHL
2006-2007 Predators 5 0 0 0 1 17 0 0 0 3 0.0
2007-2008 Predators 2 0 0 0 0 0 0 0 0 1 0.0
2009-2010 Sharks 15 1 1 2 -1 17 0 0 0 21 4.8
2010-2011 Sharks 15 0 0 0 -7 26 0 0 0 8 0.0
2011-2012 Blues 9 0 1 1 -3 14 0 0 0 8 0.0
NHL Totals 49 1 2 3 -12 76 0 0 0 43 2.3