|
|
||||
|
Drafted:
CHI / 1993 NHL Entry Draft
Round:
11th (284th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1994-1995 | Boston University Terriers-H-East | 18 | 15 | 2 | 0 | 0 | 46 | 0 | .000 | 2.75 | 1,003 | |
| 1995-1996 | Boston University Terriers-H-East | 28 | 19 | 5 | 2 | 0 | 77 | 682 | .887 | 3.01 | 1,536 | |
| 1996-1997 | Boston University Terriers-H-East | 17 | 10 | 5 | 2 | 0 | 53 | 3.13 | 1,017 | |||
| 1997-1998 | Boston University Terriers-H-East | 16 | 11 | 4 | 1 | 3 | 33 | 2.13 | 930 | |||
| 1998-1999 | Pensacola Ice Pilots-ECHL | 25 | 8 | 15 | 1 | 1 | 98 | 757 | .871 | 4.26 | 1,380 | |
| 1999-2000 | Tupelo T-Rex-WPHL | 9 | 3 | 4 | 1 | 0 | 38 | 311 | 4.39 | 519 | ||
| 1999-2000 | Charlotte Checkers-ECHL | 2 | 0 | 2 | 0 | 0 | 8 | 73 | .890 | 4.05 | 119 | |
| 1999-2000 | South Carolina Stingrays-ECHL | 1 | 0 | 1 | 0 | 0 | 4 | 25 | .840 | 4.03 | 60 | |
| 1999-2000 | Richmond Renegades-ECHL | 20 | 10 | 5 | 2 | 0 | 54 | 527 | .898 | 3.02 | 1,074 | |
| 2000-2001 | Hull Thunder-Britain-2 | |||||||||||
| 2001-2002 | Cardiff Devils-Britain-2 | |||||||||||
| 2001-2002 | Nijmegen Tigers-Holland |














