|
|
||||
|
Drafted:
CGY / 1994 NHL Entry Draft
Round:
10th (253rd overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2001-2002 | Blackhawks | 37 | 4 | 2 | 6 | -3 | 19 | 0 | 0 | 1 | 45 | 8.9 |
| NHL Totals | 38 | 4 | 2 | 6 | -3 | 19 | 0 | 0 | 1 | 47 | 8.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1992-1993 | Omaha Lancers-USHL | 45 | 21 | 12 | 33 | 31 | ||||||
| 1993-1994 | Omaha Lancers-USHL | 48 | 36 | 29 | 65 | 77 | ||||||
| 1994-1995 | U. Of Minnesota-Duluth-WCHA | 38 | 11 | 23 | 34 | 38 | ||||||
| 1995-1996 | U. Of Minnesota-Duluth-WCHA | 38 | 25 | 19 | 44 | 64 | ||||||
| 1996-1997 | U. Of Minnesota-Duluth-WCHA | 37 | 20 | 20 | 40 | 53 | ||||||
| 1997-1998 | U. Of Minnesota-Duluth-WCHA | 40 | 24 | 21 | 45 | 100 | ||||||
| 1998-1999 | Portland Pirates-AHL | 26 | 7 | 6 | 13 | -8 | 6 | 2 | 0 | 1 | 69 | 10.1 |
| 1999-2000 | Portland Pirates-AHL | 71 | 25 | 29 | 54 | 86 | ||||||
| 1999-2000 | United States-WC-A | 7 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 11 | ||
| 2000-2001 | Portland Pirates-AHL | 19 | 12 | 10 | 22 | 5 | 17 | 4 | 0 | 2 | 66 | 18.2 |
| 2000-2001 | Worcester IceCats-AHL | 44 | 17 | 23 | 40 | -5 | 22 | 5 | 0 | 4 | 170 | 10.0 |
| 2001-2002 | Blackhawks | 37 | 4 | 2 | 6 | -3 | 19 | 0 | 0 | 1 | 45 | 8.9 |
| 2001-2002 | Norfolk Admirals-AHL | 29 | 18 | 9 | 27 | 3 | 4 | 6 | 0 | 3 | ||
| 2002-2003 | Norfolk Admirals-AHL | 74 | 24 | 31 | 55 | 2 | 35 | 12 | 0 | 5 | 226 | 10.6 |
| 2003-2004 | Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2003-2004 | Philadelphia Phantoms-AHL | 72 | 13 | 18 | 31 | 7 | 87 | 3 | 0 | 0 | ||
| NHL Totals | 38 | 4 | 2 | 6 | -3 | 19 | 0 | 0 | 1 | 47 | 8.5 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1999-2000 | Portland Pirates-AHL | 4 | 2 | 0 | 2 | 0 | ||||||
| 2000-2001 | Worcester IceCats-AHL | 11 | 3 | 3 | 6 | 4 | 2 | 0 | 0 | |||
| 2001-2002 | Norfolk Admirals-AHL | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 2002-2003 | Norfolk Admirals-AHL | 9 | 1 | 2 | 3 | 1 | 4 | 1 | 0 | 0 | 24 | 4.0 |
| 2003-2004 | Philadelphia Phantoms-AHL | 5 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 |














