|
|
||||
|
Drafted:
CHI / 1995 NHL Entry Draft
Round:
6th (146th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1994-1995 | Des Moines Buccaneers-USHL | 29 | 21 | 2 | 4 | 0 | 82 | 2.85 | 1,727 | |||
| 1995-1996 | Western Michigan University-CCHA | 36 | 23 | 11 | 2 | 5 | 91 | 2.59 | 2,110 | |||
| 1996-1997 | Spokane Chiefs-WHL | 29 | 12 | 13 | 1 | 0 | 74 | 3.05 | 1,456 | |||
| 1996-1997 | Red Deer Rebels-WHL | 13 | 8 | 3 | 0 | 0 | 41 | 3.77 | 653 | |||
| 1997-1998 | Indianapolis Ice-IHL | 3 | 1 | 2 | 0 | 0 | 10 | 3.35 | 179 | |||
| 1997-1998 | Columbus Chill-ECHL | 28 | 13 | 11 | 3 | 2 | 86 | 3.14 | 1,644 | |||
| 1997-1998 | Detroit Vipers-IHL | 10 | 5 | 4 | 0 | 0 | 30 | 3.51 | 512 | |||
| 1997-1998 | Fort Wayne Komets-IHL | 2 | 0 | 1 | 1 | 0 | 6 | 3.01 | 119 | |||
| 1998-1999 | Florida Everblades-ECHL | 47 | 32 | 10 | 3 | 5 | 104 | 1,206 | .914 | 2.27 | 2,746 | |
| 1999-2000 | Cincinnati Cyclones-IHL | 14 | 5 | 6 | 2 | 1 | 35 | 359 | .903 | 2.79 | 752 | |
| 1999-2000 | Florida Everblades-ECHL | 33 | 22 | 9 | 0 | 3 | 69 | 896 | .923 | 2.31 | 1,794 | |
| 2000-2001 | Cincinnati Cyclones-IHL | 17 | 6 | 6 | 3 | 0 | 48 | 490 | .902 | 3.22 | 893 | |
| 2000-2001 | Florida Everblades-ECHL | 26 | 16 | 6 | 2 | 1 | 65 | 650 | .900 | 2.70 | 1,445 | |
| 2001-2002 | Louisiana IceGators-ECHL | 37 | 28 | 7 | 1 | 4 | 83 | 1,086 | .924 | 2.26 | 2,204 | |
| 2002-2003 | Richmond Renegades-ECHL | 49 | 23 | 19 | 5 | 3 | 142 | 1,442 | .902 | 3.04 | 2,804 | |
| 2002-2003 | Cleveland Barons-AHL | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 1.000 | .00 | 22 | |
| 2003-2004 | Las Vegas Wranglers-ECHL | 48 | 29 | 14 | 4 | 2 | 112 | 1,544 | .927 | 2.35 | 2,857 | |
| 2004-2005 | Las Vegas Wranglers-ECHL | 42 | 17 | 20 | 4 | 2 | 100 | 1,339 | .925 | 2.50 | 2,403 | |
| 2005-2006 | Las Vegas Wranglers-ECHL | 51 | 34 | 11 | 5 | 3 | 123 | 1,358 | .909 | 2.47 | 2,986 | |
| 2006-2007 | Las Vegas Wranglers-ECHL | 5 | 3 | 0 | 1 | 0 | 14 | 130 | .892 | 3.09 | 272 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1994-1995 | Des Moines Buccaneers-USHL | 8 | 7 | 1 | 0 | 24 | 2.94 | 490 | ||
| 1996-1997 | Red Deer Rebels-WHL | 16 | 9 | 7 | 0 | 54 | 3.43 | 945 | ||
| 1998-1999 | Florida Everblades-ECHL | 5 | 3 | 2 | 1 | 14 | 153 | .908 | 2.53 | 332 |
| 1999-2000 | Florida Everblades-ECHL | 4 | 1 | 2 | 0 | 12 | 110 | .891 | 3.44 | 209 |
| 2000-2001 | Florida Everblades-ECHL | 5 | 2 | 3 | 0 | 15 | 140 | .893 | 2.89 | 309 |
| 2001-2002 | Louisiana IceGators-ECHL | 4 | 2 | 2 | 1 | 8 | 121 | .934 | 1.96 | 245 |
| 2003-2004 | Las Vegas Wranglers-ECHL | 4 | 2 | 2 | 0 | 10 | 132 | .924 | 2.51 | 239 |
| 2005-2006 | Las Vegas Wranglers-ECHL | 11 | 5 | 6 | 2 | 24 | 342 | .930 | 2.06 | 699 |
| 2006-2007 | Las Vegas Wranglers-ECHL | 0 |














