|
|
||||
|
Drafted:
CHI / 1996 NHL Entry Draft
Round:
2nd (31st overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1998-1999 | Blackhawks | 18 | 0 | 0 | 0 | -10 | 67 | 0 | 0 | 0 | 24 | 0.0 |
| NHL Totals | 18 | 0 | 0 | 0 | -10 | 67 | 0 | 0 | 0 | 24 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1993-1994 | Ste-Foy Gouverneurs-QAAA | 44 | 8 | 24 | 32 | 86 | ||||||
| 1994-1995 | Victoriaville Tigres-QMJHL | 57 | 3 | 17 | 20 | 144 | ||||||
| 1995-1996 | Victoriaville Tigres-QMJHL | 43 | 12 | 14 | 26 | 209 | ||||||
| 1995-1996 | St-Hyacinthe Laser-QMJHL | 19 | 10 | 9 | 19 | 80 | ||||||
| 1996-1997 | Rouyn-Noranda Huskies-QMJHL | 29 | 3 | 12 | 15 | 85 | ||||||
| 1996-1997 | Indianapolis Ice-IHL | 10 | 0 | 1 | 1 | 17 | ||||||
| 1997-1998 | Rouyn-Noranda Huskies-QMJHL | 66 | 20 | 48 | 68 | 31 | 205 | 9 | 3 | 4 | ||
| 1997-1998 | Indianapolis Ice-IHL | 5 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 9 | 0.0 |
| 1998-1999 | Blackhawks | 18 | 0 | 0 | 0 | -10 | 67 | 0 | 0 | 0 | 24 | 0.0 |
| 1998-1999 | Indianapolis Ice-IHL | 54 | 4 | 15 | 19 | -13 | 164 | 2 | 0 | 1 | 132 | 3.0 |
| 1998-1999 | Portland Pirates-AHL | 2 | 0 | 1 | 1 | -2 | 2 | 0 | 0 | 0 | 6 | 0.0 |
| 1999-2000 | Cleveland Lumberjacks-IHL | 57 | 3 | 13 | 16 | -6 | 204 | 1 | 0 | 0 | 86 | 3.5 |
| 2000-2001 | Portland Pirates-AHL | 40 | 1 | 7 | 8 | -14 | 140 | 0 | 0 | 0 | 47 | 2.1 |
| 2000-2001 | Louisville Panthers-AHL | 18 | 1 | 1 | 2 | -2 | 50 | 0 | 0 | 0 | 16 | 6.3 |
| 2001-2002 | Providence Bruins-AHL | 24 | 3 | 5 | 8 | -4 | 69 | 2 | 0 | 1 | ||
| 2001-2002 | Pensacola Ice Pilots-ECHL | 15 | 0 | 7 | 7 | 5 | 67 | 0 | 0 | 0 | ||
| 2001-2002 | Florida Everblades-ECHL | 3 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | ||
| 2001-2002 | Quebec Citadelles-AHL | 24 | 1 | 7 | 8 | 11 | 78 | 1 | 0 | 0 | ||
| 2002-2003 | Houston Aeros-AHL | 3 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2002-2003 | Florida Everblades-ECHL | 2 | 0 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 3 | 0.0 |
| 2002-2003 | Reading Royals-ECHL | 29 | 7 | 7 | 14 | -9 | 186 | 4 | 0 | 2 | 76 | 9.2 |
| 2003-2004 | Indianapolis Ice-CHL | 27 | 4 | 4 | 8 | 0 | 136 | 1 | 0 | |||
| 2004-2005 | Quebec RadioX-QNAHL | 34 | 6 | 11 | 17 | 129 | ||||||
| NHL Totals | 18 | 0 | 0 | 0 | -10 | 67 | 0 | 0 | 0 | 24 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1993-1994 | Ste-Foy Gouverneurs-QAAA | 8 | 3 | 3 | 6 | 16 | ||||||
| 1994-1995 | Victoriaville Tigres-QMJHL | 4 | 0 | 1 | 1 | 7 | ||||||
| 1995-1996 | St-Hyacinthe Laser-QMJHL | 12 | 1 | 4 | 5 | 29 | ||||||
| 1997-1998 | Rouyn-Noranda Huskies-QMJHL | 6 | 1 | 3 | 4 | 8 | 1 | 0 | 0 | |||
| 1997-1998 | Indianapolis Ice-IHL | 5 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | |||
| 1998-1999 | Indianapolis Ice-IHL | 7 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | |||
| 1999-2000 | Cleveland Lumberjacks-IHL | 8 | 1 | 1 | 2 | 12 | 1 | 0 | 0 | |||
| 2001-2002 | Quebec Citadelles-AHL | 3 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | |||
| 2003-2004 | Indianapolis Ice-CHL | 5 | 0 | 1 | 1 | 12 | 0 | 0 | ||||
| 2004-2005 | Quebec RadioX-QNAHL | 8 | 0 | 7 | 7 | 0 | 36 | 0 | 0.0 |














