|
|
||||
|
Drafted:
CHI / 2000 NHL Entry Draft
Round:
8th (240th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 1998-1999 | Stillwater Ponies-High-MN | |||||||||||
| 1999-2000 | Twin Cities Vulcans-USHL | 49 | 25 | 15 | 7 | 0 | 129 | 2.72 | 2,848 | |||
| 2000-2001 | University Of Denver-WCHA | 15 | 7 | 6 | 1 | 1 | 38 | 3.06 | 745 | |||
| 2001-2002 | University Of Denver-WCHA | 18 | 12 | 4 | 1 | 1 | 40 | 2.34 | 1,026 | |||
| 2002-2003 | University Of Denver-WCHA | 26 | 12 | 6 | 4 | 3 | 55 | 2.30 | 1,436 | |||
| 2003-2004 | University Of Denver-WCHA | 39 | 24 | 11 | 4 | 7 | 91 | 2.45 | 2,225 | |||
| 2004-2005 | Chicago Wolves-AHL | 1 | 0 | 1 | 0 | 0 | 4 | 32 | .875 | 4.04 | 59 | |
| 2004-2005 | Gwinnett Gladiators-ECHL | 24 | 9 | 10 | 5 | 2 | 59 | 677 | .913 | 2.43 | 1,458 | |
| 2005-2006 | Thrashers | 9 | 2 | 4 | - | 1 | 0 | 30 | 255 | .882 | 3.81 | 473 |
| 2005-2006 | Chicago Wolves-AHL | 11 | 3 | 6 | 0 | 0 | 32 | 271 | .882 | 3.65 | 526 | |
| 2005-2006 | Gwinnett Gladiators-ECHL | 15 | 10 | 4 | 1 | 1 | 41 | 449 | .909 | 2.73 | 902 | |
| 2006-2007 | Rochester Americans-AHL | 6 | 2 | 3 | 0 | 0 | 17 | 169 | .899 | 3.22 | 316 | |
| 2006-2007 | Dayton Bombers-ECHL | 43 | 23 | 17 | 3 | 5 | 105 | 1,161 | .910 | 2.44 | 2,584 | |
| 2007-2008 | Grand Rapids Griffins-AHL | 31 | 10 | 14 | 4 | 1 | 83 | 740 | .888 | 2.93 | ||
| 2008-2009 | Wilkes-Barre Penguins-AHL | 28 | 15 | 11 | 2 | 4 | 69 | 699 | .910 | 2.53 | 1,635 | |
| 2009-2010 | Wilkes-Barre Penguins-AHL | 7 | 4 | 3 | 0 | 1 | 20 | 186 | .892 | 2.98 | 403 | |
| 2009-2010 | Wheeling Nailers-ECHL | 28 | 12 | 11 | 3 | 0 | 83 | 740 | .888 | 3.03 | 1,590 | |
| NHL Totals | 9 | 2 | 4 | 0 | 1 | 0 | 30 | 255 | .882 | 3.80 | 473 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 1999-2000 | Twin Cities Vulcans-USHL | 13 | 7 | 6 | 0 | 43 | 3.24 | 797 | ||
| 2004-2005 | Gwinnett Gladiators-ECHL | 7 | 4 | 1 | 0 | 9 | 146 | .938 | 1.53 | 353 |
| 2005-2006 | Chicago Wolves-AHL | 0 | ||||||||
| 2005-2006 | Gwinnett Gladiators-ECHL | 9 | 6 | 3 | 0 | 30 | 255 | .882 | 3.27 | 551 |
| 2006-2007 | Rochester Americans-AHL | 0 | ||||||||
| 2006-2007 | Dayton Bombers-ECHL | 22 | 12 | 10 | 3 | 59 | 686 | .914 | 2.56 | 1,385 |
| 2007-2008 | Grand Rapids Griffins-AHL | |||||||||
| 2008-2009 | Wilkes-Barre Penguins-AHL | 6 | 3 | 2 | 0 | 12 | 189 | .937 | 2.12 | 340 |














