|
|
||||
|
Drafted:
CHI / 2001 NHL Entry Draft
Round:
4th (104th overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1998-1999 | Shattuck-St. Mary's-High-MN | |||||||||||
| 1999-2000 | Rimouski Oceanic-QMJHL | 69 | 2 | 13 | 15 | 98 | ||||||
| 2000-2001 | Rimouski Oceanic-QMJHL | 62 | 7 | 19 | 26 | 155 | ||||||
| 2001-2002 | Rimouski Oceanic-QMJHL | 67 | 7 | 23 | 30 | 10 | 165 | 0 | 0 | 0 | ||
| 2002-2003 | Rimouski Oceanic-QMJHL | 29 | 0 | 14 | 14 | -11 | 91 | 0 | 0 | |||
| 2002-2003 | Montreal Rocket-QMJHL | 38 | 3 | 8 | 11 | 8 | 57 | 1 | 0 | |||
| 2003-2004 | PEI Rocket-QMJHL | 56 | 0 | 17 | 17 | 14 | 81 | 0 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1999-2000 | Rimouski Oceanic-QMJHL | 14 | 2 | 1 | 3 | 4 | ||||||
| 2000-2001 | Rimouski Oceanic-QMJHL | 11 | 0 | 0 | 0 | 41 | ||||||
| 2001-2002 | Rimouski Oceanic-QMJHL | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |||
| 2002-2003 | Montreal Rocket-QMJHL | 7 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | |||
| 2003-2004 | PEI Rocket-QMJHL | 11 | 0 | 2 | 2 | 8 | 0 | 0 | 0 |














