|
|
||||
|
Acquired:
From BOS for Martin St. Pierre on July 24, 2008.
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2008-2009 | Blackhawks | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| NHL Totals | 13 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2000-2001 | Baie-Comeau Drakkar-QMJHL | 70 | 15 | 44 | 59 | 176 | ||||||
| 2001-2002 | Baie-Comeau Drakkar-QMJHL | 56 | 12 | 25 | 37 | 115 | ||||||
| 2002-2003 | Baie-Comeau Drakkar-QMJHL | 67 | 46 | 55 | 101 | 113 | ||||||
| 2003-2004 | Shawinigan Cataractes-QMJHL | 64 | 39 | 52 | 91 | 85 | ||||||
| 2004-2005 | Louisiana IceGators-ECHL | 61 | 10 | 28 | 38 | 75 | ||||||
| 2004-2005 | Gwinnett Gladiators-ECHL | 6 | 0 | 1 | 1 | 2 | ||||||
| 2005-2006 | Providence Bruins-AHL | 53 | 20 | 26 | 46 | 42 | ||||||
| 2005-2006 | Gwinnett Gladiators-ECHL | 21 | 18 | 12 | 30 | 18 | ||||||
| 2006-2007 | Providence Bruins-AHL | 80 | 14 | 35 | 49 | 6 | 60 | 7 | 0 | 1 | ||
| 2007-2008 | Bruins | 6 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 8 | 0.0 |
| 2007-2008 | Providence Bruins-AHL | 73 | 37 | 38 | 75 | 20 | 66 | 13 | 2 | |||
| 2008-2009 | Blackhawks | 7 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2008-2009 | Rockford IceHogs-AHL | 71 | 29 | 26 | 55 | -6 | 45 | 8 | 0 | 6 | ||
| 2009-2010 | Syracuse Crunch-AHL | 25 | 3 | 13 | 16 | -7 | 23 | 1 | 0 | 0 | ||
| 2009-2010 | Peoria Rivermen-AHL | 55 | 14 | 28 | 42 | 2 | 41 | 4 | 0 | 4 | ||
| 2010-2011 | SCL Tigers Langnau-Swiss | 47 | 17 | 21 | 38 | 95 | ||||||
| 2011-2012 | SCL Tigers Langnau-Swiss | 43 | 14 | 22 | 36 | 71 | ||||||
| NHL Totals | 13 | 0 | 0 | 0 | -6 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2000-2001 | Baie-Comeau Drakkar-QMJHL | 11 | 2 | 11 | 13 | 0 | 6 | 0.0 | ||||
| 2001-2002 | Baie-Comeau Drakkar-QMJHL | 5 | 3 | 4 | 7 | 0 | 0 | 0.0 | ||||
| 2002-2003 | Baie-Comeau Drakkar-QMJHL | 12 | 5 | 7 | 12 | 0 | 14 | 0.0 | ||||
| 2003-2004 | Shawinigan Cataractes-QMJHL | 11 | 3 | 9 | 12 | 0 | 20 | 0.0 | ||||
| 2004-2005 | Gwinnett Gladiators-ECHL | 5 | 0 | 2 | 2 | 0 | 2 | 0 | 0.0 | |||
| 2005-2006 | Providence Bruins-AHL | 6 | 2 | 4 | 6 | 0 | 23 | 0.0 | ||||
| 2005-2006 | Gwinnett Gladiators-ECHL | 0 | 0 | 0.0 | ||||||||
| 2006-2007 | Providence Bruins-AHL | 13 | 5 | 4 | 9 | -4 | 16 | 2 | 0 | 1 | ||
| 2007-2008 | Providence Bruins-AHL | 10 | 6 | 6 | 12 | 4 | 4 | 0 | 0 | |||
| 2008-2009 | Rockford IceHogs-AHL | 4 | 1 | 0 | 1 | -7 | 6 | 1 | 0 | 0 | ||
| 2010-2011 | SCL Tigers Langnau-Swiss | 4 | 1 | 1 | 2 | 29 | ||||||
| 2011-2012 | SCL Tigers Langnau-Swiss | 4 | 2 | 6 | 8 | 2 |














