|
|
||||
|
Drafted:
CHI / 2002 NHL Entry Draft
Round:
8th (251st overall)
|
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1998-1999 | Christian Brothers College School-High-MO | 27 | 8 | 3 | 11 | |||||||
| 2000-2001 | Hull Olympiques-QMJHL | 53 | 1 | 9 | 10 | 103 | ||||||
| 2001-2002 | Hull Olympiques-QMJHL | 70 | 8 | 5 | 13 | 295 | ||||||
| 2002-2003 | Quebec Remparts-QMJHL | 72 | 9 | 22 | 31 | -4 | 207 | 2 | 0 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2000-2001 | Hull Olympiques-QMJHL | 4 | 0 | 1 | 1 | 0 | ||||||
| 2001-2002 | Hull Olympiques-QMJHL | 12 | 1 | 0 | 1 | 37 | ||||||
| 2002-2003 | Quebec Remparts-QMJHL | 11 | 0 | 1 | 1 | 43 | 0 | 0 | 0 |














