|
|
||||
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2006-2007 | Blackhawks | 70 | 18 | 21 | 39 | -4 | 22 | 3 | 0 | 4 | 138 | 13.0 |
| NHL Totals | 157 | 32 | 45 | 77 | -10 | 44 | 11 | 0 | 6 | 314 | 10.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 1995-1996 | Avon Old Farms-High-CT | 24 | 29 | 23 | 52 | |||||||
| 1996-1997 | Yale University Bulldogs-ECAC | 31 | 10 | 13 | 23 | 26 | ||||||
| 1997-1998 | Yale University Bulldogs-ECAC | 33 | 27 | 20 | 47 | 28 | ||||||
| 1998-1999 | Yale University Bulldogs-ECAC | 30 | 20 | 28 | 48 | 51 | ||||||
| 1999-2000 | Yale University Bulldogs-ECAC | 2 | 0 | 1 | 1 | 0 | ||||||
| 2000-2001 | Yale University Bulldogs-ECAC | 31 | 23 | 32 | 55 | 39 | ||||||
| 2001-2002 | Karpat Oulu-Finland | 39 | 18 | 15 | 33 | 16 | ||||||
| 2002-2003 | Bridgeport Sound Tigers-AHL | 67 | 22 | 16 | 38 | 8 | 35 | 7 | 0 | 7 | 205 | 10.7 |
| 2003-2004 | Islanders | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 2003-2004 | Bridgeport Sound Tigers-AHL | 67 | 43 | 25 | 68 | 16 | 26 | 20 | 0 | 15 | ||
| 2003-2004 | United States-WC-A | 6 | 1 | 0 | 1 | 2 | ||||||
| 2004-2005 | Hartford Wolf Pack-AHL | 60 | 23 | 30 | 53 | 15 | 32 | 6 | 0 | 10 | ||
| 2005-2006 | Islanders | 13 | 2 | 6 | 8 | 0 | 8 | 1 | 0 | 0 | 29 | 6.9 |
| 2005-2006 | Ak Bars Kazan-Russia | 8 | 0 | 1 | 1 | 16 | ||||||
| 2005-2006 | Bridgeport Sound Tigers-AHL | 39 | 24 | 26 | 50 | -8 | 28 | 15 | 0 | 3 | ||
| 2006-2007 | Blackhawks | 70 | 18 | 21 | 39 | -4 | 22 | 3 | 0 | 4 | 138 | 13.0 |
| 2007-2008 | Hurricanes | 58 | 9 | 15 | 24 | -8 | 10 | 7 | 0 | 1 | 116 | 7.8 |
| 2007-2008 | Albany River Rats-AHL | 9 | 3 | 6 | 9 | 3 | 6 | 0 | 0 | |||
| 2008-2009 | Maple Leafs | 15 | 3 | 3 | 6 | 2 | 4 | 0 | 0 | 1 | 30 | 10.0 |
| 2008-2009 | Chicago Wolves-AHL | 50 | 16 | 37 | 53 | -6 | 18 | 9 | 0 | 2 | ||
| 2009-2010 | HC Lugano-Swiss | 46 | 22 | 24 | 46 | 28 | ||||||
| 2010-2011 | HIFK Helsinki-Finland | 33 | 14 | 19 | 33 | 38 | ||||||
| NHL Totals | 157 | 32 | 45 | 77 | -10 | 44 | 11 | 0 | 6 | 314 | 10.2 |
| Season | Team | GP | G | A | P | +/- | PIM | PP | SH | GW | S | S% |
| 2001-2002 | Karpat Oulu-Finland | 3 | 0 | 0 | 0 | 0 | ||||||
| 2002-2003 | Bridgeport Sound Tigers-AHL | 9 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 0 | 36 | 8.0 |
| 2003-2004 | Bridgeport Sound Tigers-AHL | 7 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | ||
| 2004-2005 | Hartford Wolf Pack-AHL | 6 | 4 | 3 | 7 | 3 | 0 | 2 | 0 | 1 | ||
| 2005-2006 | Ak Bars Kazan-Russia | |||||||||||
| 2005-2006 | Bridgeport Sound Tigers-AHL | |||||||||||
| 2007-2008 | Albany River Rats-AHL | |||||||||||
| 2009-2010 | HC Lugano-Swiss | 4 | 0 | 0 | 0 | 4 |














