|
|
||||
|
Drafted:
CHI / 2005 NHL Entry Draft
Round:
6th (167th overall)
|
| Season | Team | GP | W | L | T | OT | SO | GA | SA | Sv% | GAA | Min |
| 2001-2002 | Rochester Mustangs-USHL | 27 | 7 | 16 | 1 | 0 | 93 | 3.76 | 1,484 | |||
| 2002-2003 | Cedar Rapids RoughRiders-USHL | 42 | 20 | 15 | 6 | 2 | 108 | 2.60 | 2,495 | |||
| 2003-2004 | Cedar Rapids RoughRiders-USHL | 42 | 25 | 13 | 2 | 4 | 108 | 2.73 | 2,370 | |||
| 2004-2005 | University Of Vermont-ECAC | 32 | 17 | 10 | 4 | 5 | 63 | .922 | 1.96 | 1,932 | ||
| 2005-2006 | University Of Vermont-H-East | 33 | 14 | 14 | 5 | 6 | 65 | 2.02 | 1,931 | |||
| 2006-2007 | University Of Vermont-H-East | 34 | 17 | 14 | 3 | 6 | 62 | 1.86 | 1,997 | |||
| 2007-2008 | University Of Vermont-H-East | 33 | 15 | 13 | 5 | 3 | 77 | 2.38 | 1,942 | |||
| 2008-2009 | Rockford IceHogs-AHL | 2 | 0 | 0 | 0 | 0 | 1 | .95 | 63 | |||
| 2008-2009 | Fresno Falcons-ECHL | 13 | 8 | 4 | 1 | 1 | 32 | 2.57 | 747 | |||
| 2008-2009 | Gwinnett Gladiators-ECHL | 22 | 10 | 10 | 1 | 1 | 67 | 3.23 | 1,246 | |||
| 2009-2010 | Rockford IceHogs-AHL | 29 | 15 | 10 | 1 | 1 | 68 | 770 | .912 | 2.64 | 1,545 | |
| 2009-2010 | Peoria Rivermen-AHL | 10 | 4 | 6 | 0 | 0 | 31 | 280 | .889 | 3.50 | 532 | |
| 2010-2011 | Las Vegas Wranglers-ECHL | 27 | 18 | 8 | 1 | 2 | 67 | 795 | .916 | 2.48 | 1,620 | |
| 2010-2011 | San Antonio Rampage-AHL | 13 | 3 | 7 | 0 | 1 | 33 | 268 | .890 | 2.97 | 667 | |
| 2011-2012 | Las Vegas Wranglers-ECHL | 47 | 30 | 10 | 4 | 3 | 109 | 1,244 | .912 | 2.39 | 2,739 | |
| 2011-2012 | Bridgeport Sound Tigers-AHL | 1 | 0 | 0 | 0 | 0 | 1 | 7 | .857 | 3.00 | 20 | |
| 2011-2012 | Houston Aeros-AHL | 9 | 5 | 2 | 0 | 1 | 16 | 221 | .928 | 2.05 | 468 |
| Season | Team | GP | W | L | SO | GA | SA | Sv% | GAA | Min |
| 2002-2003 | Cedar Rapids RoughRiders-USHL | 7 | 3 | 4 | 0 | 21 | 2.96 | 426 | ||
| 2003-2004 | Cedar Rapids RoughRiders-USHL | 4 | 1 | 3 | 0 | 9 | 2.28 | 237 | ||
| 2005-2006 | University Of Vermont-H-East | 0 | ||||||||
| 2006-2007 | University Of Vermont-H-East | 0 | ||||||||
| 2007-2008 | University Of Vermont-H-East | 0 | ||||||||
| 2011-2012 | Las Vegas Wranglers-ECHL | 12 | 7 | 5 | 1 | 27 | 345 | .922 | 2.15 | 752 |














