Official Website of the Chicago Blackhawks
 
 
  • PRINT
  • RSS
Season by Season Record Tracker
 
2009-2010 Regular Season
# Date    Opp Dec Record Pts
1 Oct 02 '09 FLA O 00-00-01 1
2 Oct 03 '09 FLA W 01-00-01 3
3 Oct 08 '09 DET L 01-01-01 3
4 Oct 10 '09 COL W 02-01-01 5
5 Oct 12 '09 CGY W 03-01-01 7
6 Oct 14 '09 EDM W 04-01-01 9
7 Oct 15 '09 NSH W 05-01-01 11
8 Oct 17 '09 DAL L 05-02-01 11
9 Oct 21 '09 VAN L 05-03-01 11
10 Oct 24 '09 NSH W 06-03-01 13
11 Oct 26 '09 MIN W 07-03-01 15
12 Oct 29 '09 NSH L 07-04-01 15
13 Oct 30 '09 MTL W 08-04-01 17
14 Nov 05 '09 PHX L 08-05-01 17
15 Nov 06 '09 COL O 08-05-02 18
16 Nov 09 '09 LAK W 09-05-02 20
17 Nov 11 '09 COL W 10-05-02 22
18 Nov 13 '09 TOR W 11-05-02 24
19 Nov 15 '09 SJS W 12-05-02 26
20 Nov 19 '09 CGY W 13-05-02 28
 
# Date    Opp Dec Record Pts
21 Nov 21 '09 EDM W 14-05-02 30
2008-2009 Regular Season
# Date    Opp Dec Record Pts
1 Oct 10 '08 NYR L 00-01-00 0
2 Oct 11 '08 WSH L 00-02-00 0
3 Oct 13 '08 NSH O 00-02-01 1
4 Oct 15 '08 PHX W 01-02-01 3
5 Oct 18 '08 STL O 01-02-02 4
6 Oct 19 '08 VAN W 02-02-02 6
7 Oct 22 '08 EDM W 03-02-02 8
8 Oct 25 '08 DET O 03-02-03 9
9 Oct 27 '08 MIN L 03-03-03 9
10 Oct 31 '08 DAL W 04-03-03 11
11 Nov 01 '08 CBJ W 05-03-03 13
12 Nov 03 '08 COL W 06-03-03 15
13 Nov 09 '08 CGY W 07-03-03 17
14 Nov 12 '08 BOS O 07-03-04 18
15 Nov 14 '08 STL O 07-03-05 19
16 Nov 16 '08 SJS L 07-04-05 19
17 Nov 18 '08 PHX W 08-04-05 21
18 Nov 20 '08 DAL W 09-04-05 23
19 Nov 22 '08 TOR W 10-04-05 25
20 Nov 26 '08 SJS O 10-04-06 26
 
# Date    Opp Dec Record Pts
21 Nov 28 '08 ANA L 10-05-06 26
22 Nov 29 '08 LAK L 10-06-06 26
23 Dec 03 '08 ANA W 11-06-06 28
24 Dec 06 '08 DET O 11-06-07 29
25 Dec 07 '08 PHX W 12-06-07 31
26 Dec 10 '08 OTT W 13-06-07 33
27 Dec 12 '08 COL W 14-06-07 35
28 Dec 14 '08 CBJ W 15-06-07 37
29 Dec 16 '08 EDM W 16-06-07 39
30 Dec 19 '08 CGY W 17-06-07 41
31 Dec 20 '08 VAN W 18-06-07 43
32 Dec 26 '08 PHI W 19-06-07 45
33 Dec 28 '08 MIN W 20-06-07 47
34 Dec 30 '08 DET L 20-07-07 47
35 Jan 01 '09 DET L 20-08-07 47
36 Jan 04 '09 CGY W 21-08-07 49
37 Jan 06 '09 PHX W 22-08-07 51
38 Jan 08 '09 COL L 22-09-07 51
39 Jan 10 '09 NSH L 22-10-07 51
40 Jan 11 '09 NSH W 23-10-07 53
 
# Date    Opp Dec Record Pts
41 Jan 14 '09 BUF W 24-10-07 55
42 Jan 16 '09 NYR O 24-10-08 56
43 Jan 17 '09 STL W 25-10-08 58
44 Jan 19 '09 MIN L 25-11-08 58
45 Jan 21 '09 STL L 25-12-08 58
46 Jan 28 '09 ANA W 26-12-08 60
47 Jan 29 '09 LAK L 26-13-08 60
48 Jan 31 '09 SJS W 27-13-08 62
49 Feb 03 '09 EDM W 28-13-08 64
50 Feb 05 '09 CGY W 29-13-08 66
51 Feb 07 '09 VAN L 29-14-08 66
52 Feb 11 '09 ATL W 30-14-08 68
53 Feb 13 '09 STL L 30-15-08 68
54 Feb 14 '09 DAL W 31-15-08 70
55 Feb 17 '09 TBL W 32-15-08 72
56 Feb 19 '09 FLA W 33-15-08 74
57 Feb 21 '09 DAL W 34-15-08 76
58 Feb 22 '09 MIN L 34-16-08 76
59 Feb 24 '09 NSH L 34-17-08 76
60 Feb 27 '09 PIT O 34-17-09 77
 
# Date    Opp Dec Record Pts
61 Mar 01 '09 LAK W 35-17-09 79
62 Mar 03 '09 ANA W 36-17-09 81
63 Mar 07 '09 BOS L 36-18-09 81
64 Mar 08 '09 COL L 36-19-09 81
65 Mar 11 '09 CAR W 37-19-09 83
66 Mar 13 '09 CBJ L 37-20-09 83
67 Mar 15 '09 NYI L 37-21-09 83
68 Mar 17 '09 NJD L 37-22-09 83
69 Mar 18 '09 CBJ O 37-22-10 84
70 Mar 20 '09 EDM O 37-22-11 85
71 Mar 22 '09 LAK W 38-22-11 87
72 Mar 25 '09 SJS W 39-22-11 89
73 Mar 27 '09 NJD W 40-22-11 91
74 Mar 29 '09 VAN L 40-23-11 91
75 Mar 31 '09 MTL L 40-24-11 91
76 Apr 01 '09 STL W 41-24-11 93
77 Apr 03 '09 NSH W 42-24-11 95
78 Apr 05 '09 CBJ W 43-24-11 97
79 Apr 07 '09 NSH W 44-24-11 99
80 Apr 08 '09 CBJ O 44-24-12 100
 
# Date    Opp Dec Record Pts
81 Apr 11 '09 DET W 45-24-12 102
82 Apr 12 '09 DET W 46-24-12 104
2007-2008 Regular Season
# Date    Opp Dec Record Pts
1 Oct 04 '07 MIN L 00-01-00 0
2 Oct 06 '07 DET W 01-01-00 2
3 Oct 10 '07 SJS L 01-02-00 2
4 Oct 12 '07 DET W 02-02-00 4
5 Oct 13 '07 DAL W 03-02-00 6
6 Oct 17 '07 STL L 03-03-00 6
7 Oct 19 '07 COL W 04-03-00 8
8 Oct 20 '07 TOR W 05-03-00 10
9 Oct 23 '07 CBJ L 05-04-00 10
10 Oct 25 '07 BOS L 05-05-00 10
11 Oct 27 '07 ATL L 05-06-00 10
12 Oct 31 '07 DAL W 06-06-00 12
13 Nov 03 '07 STL W 07-06-00 14
14 Nov 04 '07 NSH L 07-07-00 14
15 Nov 07 '07 CBJ W 08-07-00 16
16 Nov 09 '07 STL W 09-07-00 18
17 Nov 11 '07 DET W 10-07-00 20
18 Nov 14 '07 CBJ L 10-08-00 20
19 Nov 15 '07 NSH O 10-08-01 21
20 Nov 17 '07 DET W 11-08-01 23
 
# Date    Opp Dec Record Pts
21 Nov 22 '07 CGY W 12-08-01 25
22 Nov 24 '07 EDM O 12-08-02 26
23 Nov 25 '07 VAN L 12-09-02 26
24 Nov 28 '07 TBL W 13-09-02 28
25 Nov 30 '07 PHX W 14-09-02 30
26 Dec 01 '07 STL L 14-10-02 30
27 Dec 05 '07 VAN L 14-11-02 30
28 Dec 07 '07 ANA L 14-12-02 30
29 Dec 09 '07 CGY L 14-13-02 30
30 Dec 12 '07 LAK W 15-13-02 32
31 Dec 15 '07 BUF L 15-14-02 32
32 Dec 16 '07 FLA L 15-15-02 32
33 Dec 19 '07 NSH W 16-15-02 34
34 Dec 22 '07 OTT W 17-15-02 36
35 Dec 23 '07 EDM W 18-15-02 38
36 Dec 26 '07 NSH W 19-15-02 40
37 Dec 30 '07 LAK O 19-15-03 41
38 Jan 01 '08 LAK L 19-16-03 41
39 Jan 03 '08 PHX L 19-17-03 41
40 Jan 04 '08 ANA L 19-18-03 41
 
# Date    Opp Dec Record Pts
41 Jan 06 '08 DET L 19-19-03 41
42 Jan 08 '08 MTL O 19-19-04 42
43 Jan 09 '08 DAL L 19-20-04 42
44 Jan 11 '08 MIN L 19-21-04 42
45 Jan 13 '08 NSH W 20-21-04 44
46 Jan 16 '08 STL W 21-21-04 46
47 Jan 18 '08 COL W 22-21-04 48
48 Jan 19 '08 PHX W 23-21-04 50
49 Jan 22 '08 SJS L 23-22-04 50
50 Jan 24 '08 CBJ L 23-23-04 50
51 Jan 30 '08 COL L 23-24-04 50
52 Feb 02 '08 SJS O 23-24-05 51
53 Feb 06 '08 EDM L 23-25-05 51
54 Feb 07 '08 CGY W 24-25-05 53
55 Feb 10 '08 VAN O 24-25-06 54
56 Feb 13 '08 CBJ W 25-25-06 56
57 Feb 14 '08 NSH W 26-25-06 58
58 Feb 17 '08 COL W 27-25-06 60
59 Feb 19 '08 STL L 27-26-06 60
60 Feb 20 '08 MIN W 28-26-06 62
 
# Date    Opp Dec Record Pts
61 Feb 23 '08 LAK W 29-26-06 64
62 Feb 24 '08 ANA L 29-27-06 64
63 Feb 27 '08 PHX W 30-27-06 66
64 Feb 28 '08 DAL L 30-28-06 66
65 Mar 02 '08 VAN W 31-28-06 68
66 Mar 04 '08 MIN W 32-28-06 70
67 Mar 05 '08 ANA W 33-28-06 72
68 Mar 07 '08 SJS L 33-29-06 72
69 Mar 09 '08 EDM O 33-29-07 73
70 Mar 11 '08 DET L 33-30-07 73
71 Mar 12 '08 CAR L 33-31-07 73
72 Mar 14 '08 CBJ W 34-31-07 75
73 Mar 16 '08 CGY L 34-32-07 75
74 Mar 19 '08 WSH W 35-32-07 77
75 Mar 22 '08 NSH O 35-32-08 78
76 Mar 23 '08 STL W 36-32-08 80
77 Mar 26 '08 CBJ L 36-33-08 80
78 Mar 29 '08 STL W 37-33-08 82
79 Mar 30 '08 CBJ W 38-33-08 84
80 Apr 02 '08 DET W 39-33-08 86
 
# Date    Opp Dec Record Pts
81 Apr 04 '08 NSH W 40-33-08 88
82 Apr 06 '08 DET L 40-34-08 88
chicagoblackhawks.com is the official Web site of the Chicago Blackhawks. The Chicago Blackhawks and chicagoblackhawks.com are trademarks of the Chicago Blackhawk Hockey Team, Inc.  NHL and the word mark and image of the Stanley Cup are registered trademarks and the NHL Shield and NHL Conference logos are trademarks of the National Hockey League. All NHL logos and marks and NHL team logos and marks as well as all other proprietary materials depicted herein are the property of the NHL and the respective NHL teams and may not be reproduced without the prior written consent of NHL Enterprises, L.P.  Copyright © 2009 Chicago Blackhawks and the National Hockey League. All Rights Reserved.

Employment | FAQ | Feedback | Privacy Policy | Sponsorships | Terms of Use